| Product model | UT385 |
| Technical parameters | Technical index |
| Measuring range | 0uW~39.99mW |
| Measurement accuracy | 0uW~10.0uW:±(5%+0.3)
10.0uW~39.9mW:±5% |
| 激光波长Measuring range | 400nm~1100nm |
| Laser wavelength Default switchable value | 520nm,633nm,650nm,780nm (customizable wavelength) |
| LCD disy | 4 - position liquid crystal disy |
| Sampling rate | 0.5 second |
| Data storage | Group 199 |
| Battery power indicator | Level 4 power disy |
| LCD backlight off time | Press the backlight button to turn off |
| Automatic shutdown | 无操作约5分钟后Automatic shutdown |
| Audible alarm | √ |
| Date and time | √ |
| USB data transfer | √ |
| Maximum measurement | MAX/MIN/AVG |
| Operating temperature range | 0~40°C |
| Operating humidity range | 80%RH非冷凝 |
| Storage temperature range | -10C~50°C |
| Power supply | 9V 6F22 |
| LCD size | 57*37mm |
| Fuselage weight | 319g |
| Fuselage size | 198*104*35mm |




