Measuring range of -50.0℃ ~ 2000℃ (-58.0℉ ~ 3632℉);
50:1 distance coefficient ratio;
Red, green, blue LED and buzzer sound alarm function, can quickly find abnormal;
Adjustable emissivity, easy for users to quickly set;
Trigger lock, suitable for processes requiring temperature monitoring (can be set between 1 minute and 5 hours);
Equipped with tripod positioning screw hole;
Single laser aiming, using high precision laser adjustment technology, so that the measurement indicator area is more accurate;
The maximum/minimum/average/difference is maintained;
| Temperature | Temperature测量范围 | -50°C~2000°C (-58.0℉~3632℉) | |
| Precision | -50°C~0°C | ±(1.0℃+0.1℃/℃) | |
| 0°C~2000°C | ±1.0℃ or ±1.0percent is the maximum | ||
| -58℉~32℉ | ±(1.8℉+0.1℉/℉) | ||
| 32℉~3632℉ | ±1.8℉ or ±1.0percent is the maximum | ||
| Temperature系数 | ±0.1℃/℃ or ±0.1percent/℃ is the maximum
±0.1℉/℉ or ±0.1percent/℉ is the maximum |
||
| Characteristic | |||
| Distance coefficient (D:S) | 50:1 | ||
| Emissivity | 0.1 to 1.0 (adjustable) | ||
| Response time | ≤250ms | ||
| Spectral response | 8um - 14um | ||
| Repeatability | The maximum value is 0.5℃ or 0.5percent (1.0℉ or 0.5percent) | ||
| Disy resolution | 0.1℃(0.1℉) | ||
| Unit | ℃ or ℉ can be converted | ||
| Laser point | Single point laser | ||
| Laser power | <1mW | ||
| Laser wavelength | 630nm - 670nm | ||
| Laser safety level | CLASS 2 complies with EN 60825-1:2014 Laser Safety Standard | ||
| LCD type | EBTN(VA)彩屏 | ||
| Trigger lock function | Can be set,Trigger lock function开启时间可设定为1分钟到5小时之间,也可关闭定时 | ||
| Data retention | ✔ | ||
| LED light alarm | Red: higher than the high limit flashing alarm; Blue: below the low limit flashing alarm; Green: Steady on in the limit range | ||
| Sound alarm function | Can be set | ||
| Automatic shutdown time | 15s±1s(stand) | ||
| Working current | ≤50mA | ||
| Shutdown current | ≤50uA | ||
| Drop test | 1m保证Precision | ||
| General characteristics | |||
| Power supply | 9V battery | ||
| LCD size | 35mm × 35mm | ||
| Fuselage color | Red gray | ||
| Fuselage weight | 325g | ||
| Fuselage size | 179 x 126.5 x 53 mm | ||
| Standard parts | Battery | ||
| Standard packing | Color box, tool kit, manual, warranty, | ||
| Standard packing数量 | Ten | ||
| Standard packing尺寸 | 605*545*230mm | ||
| Standard packing箱毛重 | 12.150 kg
|
||




