Temperature range: -20℃ ~ 550℃
Temperature measurement accuracy; ±2℃/±2percent is the maximum value
Thermal imaging pixels: 256 x 192 (49152)
Visible light lens: 640 x 480
Image modes: thermal imaging, thermal fusion, picture in Picture, visible light
Seven color palettes: White Hot, Black Hot, Iron Red, Lava, Rainbow, High Contrast Rainbow, Red Hot
In addition to the center point, you can customize 3 temperature measurement points, central point temperature measurement, high and low temperature tracking and key area temperature measurement (ROI)
PC analysis software, real-time image transmission
LED fill light,LED alarm
IP65 protection grade, 2m anti-fall test
| Temperature measuring range | -20℃ ~ 550℃ | |
| Precision | ±2℃/±2percent is the maximum value | |
| Sensor | Uncooled focal ne | |
| Mode | High gain: -20℃~150℃, low gain: 150℃~550℃ | |
| 测温相应时间 | ≤500ms | |
| Thermal image pixel | 256*192(49152) | |
| Pixel size | 12um | |
| Color palette | White heat, black heat, iron red, lava, rainbow, high contrast rainbow, red heat | |
| Infrared spectrum bandwidth | 8~14um | |
| Field Angle | 56°(H)*42.2°(V) | |
| IFOV | 3.8mrad | |
| Thermal imaging sensitivity | <60mK | |
| Frame frequency | <25Hz | |
| Temperature measurement disy | Central point thermometry, high temperature tracking, and key Area Thermometry (ROI), default is high temperature tracking | |
| Temperature measuring point | 除中心点外,可自定义3个Temperature measuring point | |
| 图像Mode | Thermal imaging, fusion, picture-in-picture, visible light | |
| Visible light resolution | 640 x 480 | |
| Hybrid Settings | 0 percent (all visible light), 25 percent, percent of 50, 75 percent, 100 percent - (full thermal imaging) | |
| Image format | BMP | |
| PC analysis software | There is | |
| Real-time image transmission | There is(PC软件实时投屏) | |
| Data communication | Type-C USB | |
| Operating temperature | 0℃~ 50℃ (32℉~ 140℉) | |
| Storage temperature | -20℃~ 60℃ (-4℉~ 140℉) | |
| Operating humidity | 10percent ~ 95percentRH (non-condensing) | |
| IP level | IP65 | |
| Drop test | 2m | |
| Disy screen | 2.8“ TFT LCD | |
| Disy resolution | 320*240 | |
| Battery | Li-ion 3.6V 5000mAh 26650 Single section | |
| Automatic shutdown | 可选(5min,10min,30min, )默认30minAutomatic shutdown | |
| Use time | No less than six hours | |
| Charge time | No more than 5 hours | |
| Charging voltage/current | 5V/2A | |
| Image storage | Micro SD | |
| Product size | 236*75.5*86mm | |
| Accessories | Manual,Type-C USB cable,16G TF card | |




