Performance Characteristics:
Three prevention: pass 3m drop test and IP65 grade dustproof and waterproof test
LED backlit disy: Large screen, bold font and even white backlight make the disy clearer and brighter
MAX/AVG/DIF/MIN: can quickly disy the maximum value, minimum value, average value, the difference between the maximum and minimum value
High and low temperature alarm function: high and low temperature limits can be set independently according to measurement requirements
Dual laser measurement: Using dual wavelength rotatable laser indication
Lock measurement function: gently click the trigger to lock measurement target temperature
Adjustable emissivity: Adjust emissivity according to the measurement of different objects
Data hold, automatic shutdown
| Basic function | The range of |
| Model number | UT309C |
| Temperature range | -35°C~600°C |
| -31°F~1112°F | |
| Temperature measurement accuracy | ≥0℃:±1.8°C or ±1.8%
≤0℃:+/-(1.8 °C + 0.1°C/ °C) ≥32°F:±3.6°F or ±1.8% ≤32°F℃:+/-(±3.6°F + 0.2°F/°F) |
| Repeat accuracy | ±1.0℃或±0.8%—— |
| Disy resolution | 0.1°C/0.1°F |
| D:S (distance to light spot diameter) | 12:1 |
| Response time | 250mS(95percent readable) |
| Emissivity (adjustable number, step size 0.01) | 0.10 to 1.0 Adjustable |
| The number of lasers | Dual laser |
| Laser type | 2(Ⅱ) Class |
| Laser power | <1mW |
| Laser wavelength | 630nm ~670nm |
| Spectral response | 8μm~14μm |
| Special function | |
| °C/°F Select | √ |
| Laser switch | √ |
| Disy hold (s) | 8 seconds |
| The number holds | √ |
| Automatic shutdown | √ |
| Low voltage disy | √ |
| Locking measurement | √ |
| The maximum value | √ |
| Minimum value | √ |
| The difference of | √ |
| The average value | √ |
| High temperature alarm (red LED) | √ |
| Bottom temperature alarm (blue LED) | √ |
| LCD backlight | √ |
| Power off memory | √ |
| Protection level | IP65 |
| Drop test | Three meters |
| Tripod mounting hole | √ |
| General characteristics | |
| Power supply | 9V battery (6F22) |
| LCD size | 32mm X 29mm |
| Fuselage color | Red gray |
| Fuselage weight | 292g |
| Fuselage size | 189mm x 118m x 55mm |
| Standard parts | Battery |
| Standard packing | Blister, manual, warranty card |




