| Basic function | The range of | Basic accuracy |
| Model number |
|
UT258A |
| Current (A) | 0mA~60.0A AC/DC | ±(2%+5) |
| Resolution | 1mA AC/DC |
|
| Frequency response | Ac: 45HZ to 200HZ |
|
| Special function | ||
| Disy mode | 4 - digit LCD disy | √ |
| Mouth size | φ7mm(external diameter of clamp conductor) | √ |
| 自动The range of |
|
√ |
| RS-232 Data Transmission |
|
√ |
| Data storage |
|
Group 99 |
| Zero setting function | Adjust the ZERO key to return it to zero, remove the induced remanence, and then clamp the measured wire | √ |
| The number holds |
|
√ |
| Line voltage | 600V and below line test | √ |
| Automatic shutdown | Five minutes | √ |
| Low voltage disy | When the battery voltage drops to 7.2V, the battery low voltage symbol is disyed to remind you to rece the battery | √ |
| Sampling rate | About 2 seconds/time | √ |
| Working current | 10mA | √ |
| General characteristics | ||
| Power supply | Zinc-manganese dry battery 6F22 9V | |
| Fuselage color | Red gray | |
| Fuselage weight | 180g(including battery) | |
| Fuselage size | 168mm×65mm×34mm | |
| Standard parts | Batteries, monitoring software,USB cables | |
| Standard packing | Color box, instruction manual, warranty card, tool kit | |
| Standard packing数量 | Forty sets | |
| Standard packing尺寸 | 540 X365X290mm | |
| Standard packing箱毛重 | 20Kg | |




