| VAR~12kVAR | ±(3%+3) |
|
| Power factor | -1~+1 | ±0.03 |
| Phase Angle (°) | 0.0°~360° | ±1° |
| Special function | ||
| Disy mode | LCD:240dots×160dots | √ |
| Mouth size | Small pointed current clamp: 7.5mm×13mm (selection), round mouth current clamp: 35mm×40mm (selection) | √ |
| Automatic range |
|
√ |
| RS-232 Data Transmission |
|
√ |
| Data storage |
|
Group 1500 |
| LCD backlight |
|
√ |
| The number holds |
|
√ |
| Input impedance | ≥2MΩ | √ |
| Automatic shutdown | Fifteen minutes | √ |
| Low voltage disy |
|
√ |
| Detection rate | About 2 seconds/time | √ |
| General characteristics | ||
| Power supply | 1.5V alkaline dry battery (5 | |
| Fuselage color | Red gray | |
| Fuselage weight | 550g | |
| Fuselage size | 196mm × 92mm × 54mm | |
| Standard parts | Battery, 2 current pliers, 4 test wires, Toolbox | |
| Standard packing | Color boxes, manuals, warranty cards | |
| Standard packing数量 | Six | |
| Standard packing尺寸 | 530mm × 380mm × 395mm | |
| Standard packing箱毛重 | 17Kg | |




