| Basic error and performance index under the reference condition | |||
| Measuring function | Measuring range | Precision | Resolution |
| Ground resistance (R) | 0.00Ω~30.00Ω | ±2%rdg±3dgt | 0.01Ω |
| 30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω | |
| Soil resistivity (ρ) | 0.00Ωm~99.99Ωm | (ρ=2πaRa:1m~100m;π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| Soil resistivity (ρ) | 10.00kΩm~99.99kΩm | (ρ=2πaRa:1m~100m;π=3.14) | 10Ωm |
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9000kΩm | 1kΩm | ||
| Ground voltage | AC0.0~600V | ±2%rdg±3dgt | 0.1V |
| Base condition | |||
| The amount of influence | Base condition | Working conditions | Note |
| Ambient temperature | 23℃±1℃ | -10℃~40℃ | ---- |
| Ambient humidity | 40%~60% | <80% | ---- |
| Storage temperature and humidity | -20℃ ~ 60℃; 70percentrh below | ||
| Instrument operating voltage | 9V±0.1V | 9V±1.5V | ---- |
| Auxiliary grounding resistance value | <100Ω | <30kΩ | rC、rP |
| Interference voltage | None | <20V | ---- |
| Interference current | None | <2A | ---- |
| Electrode spacing when measuring R | a>5d | a>5d | ---- |
| Electrode spacing for measuring ρ | a>20h | a>20h | ---- |
| Measurement mode | Precision 4-wire, 3-wire method measurement, simple 2-wire measurement of grounding resistance |
|
|
| Measuring method | Ground resistance: rated current polarizing method, measuring current 20mAMax |
|
|
| Soil resistivity: quadrupole method (Wenner method) |
|
|
|
| Voltage to ground: average rectification (P(S)-ES interface) |
|
|
|
| Test frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
|
|
| Short circuit test current | AC20mAmax |
|
|
| Open circuit test voltage | AC40Vmax |
|
|
| Test voltage waveform | Sine wave |
|
|
| Electrode spacing range | Can be set 1m ~ 100m |
|
|
| Auxiliary grounding test | 具有Auxiliary grounding resistance value测试功能,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) |
|
|
| Shift gears | Ground resistance: 0.00Ω ~ 30.00kΩ automatic shift, soil resistivity: 0.00Ωm ~ 9000kΩm automatic shift |
|
|
| Backlight | 可控白屏Backlight,适合昏暗场使用 |
|
|
| Disy mode | 4位大LCD显示,白屏Backlight |
|
|
| Measurement indication | Measurement LED flicker,LCD backward count, progress bar diagram indication |
|
|
| The number of measurements | More than 5000 times (short circuit test, test 1 time, stop 30 seconds to test again) |
|
|
| Line voltage | Measurement below AC600V |
|
|
| Communication interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save print |
|
|
| Data storage | 300 groups, "MEM" storage indicator, disy "FULL" symbol indicates that the storage is full |
|
|
| Data retention | The "HOLD" symbol indicates -- when holding data |
|
|
| Data retrieval | The "READ" symbol indicates -- when consulting data |
|
|
| Overflow disy | 量程溢出时“OL”符号指示 |
|
|
| Interference test | 自动识别干扰信号,Interference voltage高于5V时“NOISE”符号指示 |
|
|
| Alarm function | When the measured value exceeds the alarm setting value, "toot toot toot" alarm prompt |
|
|
| 电池电压 | When the battery voltage drops to about 7.5V, the battery low voltage symbol "" is disyed to remind you to rece the battery |
|
|
| Overload protection | Measuring ground resistance: C(H)-E,P(S)-ES AC280V/3 s between ports |
|
|
| Insulation resistance | More than 20MΩ (500V between the circuit and the shell) |
|
|
| Withstand voltage | AC3700V/rms(between circuit and housing) |
|
|
| Power supply | DC9V(Alkaline dry battery LR141.5V6 section, 300 hours of continuous standby) |
|
|
| LCD size | 128mm×75mm |
|
|
| LCD disy domain | 124mm×67mm |
|
|
| Fuselage size | Height width: 212mm×175mm×76mm |
|
|
| Fuselage weight | Instrument: 950g test wire: 1560g auxiliary ground rod: 935g(4) |
|
|
| Standard parts | Auxiliary ground rod, standard test cable, simple test cable, alkaline dry battery, monitoring software CD,USB communication cable |
|
|
| Standard packing | User manual, warranty card, instrument case |
|
|




