Product Features:
1000V DC voltage test
750V AC voltage test
10A DC/AC current test
Resistance/capacitance/frequency/temperature
Triode
On/off/diode test function
Safety grade CAT Ⅱ 1000V/CAT III 600V
| Model number | UT39A+ | ||
| Manual/automatic range | Manual range: ACV,DCV,Ω,A
Automatic range: Capacitance |
||
| Disy digit | 3999 | ||
| Main functional technical index | |||
| Function | The range of | Resolution | Accuracy |
| Dc voltage
(DCV) |
400.0mV | 0.1mV | ±(0.5%+5) |
| 4.000V | 0.001V | ||
| 40.00V | 0.01V | ||
| 400.0V | 0.1V | ||
| 1000V | 1V | ±(0.7%+3) | |
| Ac voltage
(ACV) |
4.000V | 0.001V | ±(1.0%+2) |
| 40.00V | 0.01V | ±(0.8%+3) | |
| 400.0V | 0.1V | ||
| 750V | 1V | ||
| Ac current
(DCA) |
40.00mA | 0.01mA | ±(1.0%+2) |
| 400.0mA | 0.1mA | ||
| 10.00A | 0.01A | ±(1.5%+3) | |
| Direct current
(DCA) |
40.00uA | 0.01μA | ±(0.8%+3) |
| 400.0uA | 0.1μA | ||
| 4.000mA | 0.001mA | ||
| 40.00mA | 0.01mA | ||
| 400.0mA | 0.1mA | ||
| 10.00A | 0.01A | ±(1.2%+5) | |
| Resistance (Ω) | 400.0Ω | 0.1Ω | ±(1.0%+2) |
| 4.000kΩ | 0.001kΩ | ±(0.8%+2) | |
| 40.00kΩ | 0.01kΩ | ||
| 400.0kΩ | 0.1kΩ | ||
| 4.000MΩ | 0.001MΩ | ±(1.0%+2) | |
| 200.0MΩ | 0.1MΩ | ±(5%±10) | |
| Capacitance | 4.000nF | 0.001nF | ±(4.0%+10) |
| 40.00nF | 0.01nF | ||
| 400.0nF | 0.1nF | ±(4.0%+5) | |
| 4.000uF | 0.001uF | ||
| 40.00uF | 0.01uF | ||
| 400.0uF | 0.1uF | ||
| 4.000mF | 0.001mF | ±10% | |
| 10.00mF | 0.01mF | ||
| Characteristic | |||
| Triode (hFE) | 0~4000β | 1β |
|
| Diode test |
|
0.001V |
|
| On-off test |
|
0.1Ω |
|
| The range ofOL显示 | √ | ||
| Backlight | √ | ||
| Low voltage disy | √ | ||
| 1 meter fall | √ | ||
| HOLD/Backlight | HOLD/Backlight复合键 | ||
| SELECT/REL | SELECT/REL复合键 | ||
| Automatic shutdown | In about 15 minutes | ||
| Safety level | CATII1000V/CATIII600V | ||
| Environmental requirements | 18℃~28℃(64℉~82℉) 相对温度≤75% ; | ||
| Ac voltage/电流频响 | 40Hz~400Hz | ||
| Automatic shutdown | About 15 minutes | ||
| Operating temperature | 0℃~40℃ | ||
| 一般Characteristic | |||
| Battery | 1.5Vx2 AA | ||
| Product color | Red and gray | ||
| Product bare machine weight | About 328g | ||
| Product size | 175*83*53mm | ||
| Standard packing | Color box, instruction manual, marker, certificate | ||
| Standard outer box quantity | 30PCS | ||
| Standard outer box size | 390*355*355mm | ||
| Standard gross weight of outer box | About 14.5kg
|
||




