| Basic function | The range of | Basic accuracy | ||
| Model number |
|
UT585 | ||
| RCD test | Fault state setting | Rated operating current | Failure operation time |
|
| X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 0-1000mS 0/180° | √ | |
| X 1 | 10mA/20mA/30mA/100mA/300mA/500mA | 0-1000mS 0/180° | √ | |
| X 2 | 10mA/20mA/30mA/100mA/300mA | 0-1000mS 0/180° | √ | |
| X 5 | 10mA/20mA/30mA/100mA | 0-300mS 0/180° | √ | |
| AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 0-300mS 0/180° | √ | |
| Operation current accuracy |
|
±10% | ||
| Operation time accuracy |
|
±(1%+3) | ||
| Action time resolution |
|
1mS | ||
| Operating voltage | 230V(50Hz) | ±10% | ||
| Ac voltage (V) (frequency) | 60V~400V(50~60Hz) | ±(5%+2) | ||
| Special function |
|
|||
| Automatic shutdown |
|
√ | ||
| Low voltage disy |
|
√ | ||
| The number holds |
|
√ | ||
| LCD backlight |
|
√ | ||
| Automatic contact voltage detection |
|
√ | ||
| Instrument overtemperature detection |
|
√ | ||
| Lock test function |
|
√ | ||
| Connection check | According to the indicator status | √ | ||
| FUSE security protection |
|
√ | ||
| General characteristics | ||||
| Power supply | The 1.5V battery (5 | |||
| LCD size | 125mm × 37mm | |||
| Fuselage color | Red gray | |||
| Fuselage weight | 1000g | |||
| Fuselage size | 210mm × 175mm × 90mm | |||
| Standard parts | Batteries, test wires, toolkits | |||
| Standard packing | Color boxes, manuals, warranty cards | |||
| Standard packing数量 | Four sets of | |||
| Standard packing尺寸 | 510mm × 330mm × 330mm | |||
| Standard packing箱毛重 | 15Kg | |||




