| Basic function | The range of | Basic accuracy | |
| Model number |
|
UT572 | |
| Ground resistance (Re) 2-wire test 3-wire test 4-wire test | 4Ω | ±(3%+15) | |
| 40Ω | ±(3%+5) | ||
| 400Ω | |||
| 4KΩ | |||
| 40KΩ | |||
| Soil resistivity (ρ) | 4Ω | ρ=2×π×L×Re (precision depends on Re) | |
| 40Ω | |||
| 400Ω | |||
| 4KΩ | |||
| 40KΩ | |||
| Interference voltage (Ust) | 50V | ±(3%+3) | |
| Interference frequency (Fst) | 500Hz | ±(1%+2) | |
| Special function | |||
| 2,3,4 wire test |
|
√ | |
| Test signal frequency is optional (94/128Hz) |
|
√ | |
| Soil resistivity distance setting range | 1 ~ 40 meters | √ | |
| Auxiliary ground resistance RH/RS test can be carried out |
|
√ | |
| Can be compensated resistance RK test |
|
√ | |
| Automatic shutdown | About 5 minutes | √ | |
| Low voltage disy | ≤9.5V | √ | |
| Data retention |
|
√ | |
| Data storage | 20 | √ | |
| LCD backlight |
|
√ | |
| General characteristics | |||
| Power supply | 1.5V Alkaline Battery No.5 (LR6) × 8 | ||
| LCD size | 125mm ×37mm | ||
| Fuselage color | Red gray | ||
| Fuselage weight | 1100g | ||
| Fuselage size | 210mm× 175mm ×90 mm | ||
| Standard parts | Batteries, precision test wires, simple test wires, ground test nails, cloth bags and straps | ||
| Standard packing | Color box, instruction manual, warranty card, tool kit | ||
| Standard packing数量 | Two sets | ||
| Standard packing尺寸 | 455mm × 378mm × 355mm | ||
| Standard packing箱毛重 | 15 Kg | ||




