Product features and characteristics:
The product is exquisite and small
600V DC/AC voltage test
400mA DC/AC current test
Resistance/capacitance/on-off/diode test function
Frequency/duty cycle measurement
CE (EMC,LVD, ROHS), cETLus
Safety class CAT III 600V
| Basic function | The range of | Basic accuracy |
| Dc voltage measurement (DCV) | 0.1mV~600V | ±(0.5%+5) |
| Ac voltage measurement (ACV) | 1mV~600V | ±(2.0%+10) |
| Dc current measurement (DCA) | 0.1μA-400mA | ±(1.8%+5) |
| Ac current measurement (ACA) | 0.1μA-400mA | ±(2%+8) |
| Resistance measurement | 0.1Ω~40MΩ | ±(1.0%+5) |
| Capacitance measurement | 0.01nF-100μF | ±(4%+10) |
| Frequency measurement | 10~60KHz | ±(0.1%+5) |
| Duty cycle measurement | 20%~80% | For reference only |
| Non - contact voltage detection (NCV) | √ | |
| Diode measurement | √ | |
| On or off the buzzer | √ | |
| Low voltage disy | √ | |
| The number holds | √ | |
| Automatic shutdown | √ | |
| Operating temperature | 0℃~50℃ | |
| Safety certification level | CATIII 600V | |
| General characteristics of | ||
| Product color | Red and gray | |
| Product bare machine weight | 180g | |
| Product size | 112 X 58 X 35mm | |
| Standard packing | Color box, instruction manual | |
| Standard outer box quantity | Sixty sets of | |
| Standard outer box size | 510 X 290 X 280mm | |
| Standard gross weight of outer box | 13.1kg
|
|




