| Base This function | The range of | Base本精度 |
| Model number |
|
UT58B |
| Dc voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| Ac voltage (V) | 2V/20V/200V/750V | ±(0.8%+3 |
| Direct current (A) | 2mA/20mA/200mA/20A | ±(0.8%+1) |
| Ac current (A) | 2mA/200mA/20A | ±(1%+3) |
| Resistance (Ω) | 200Ω/2KΩ/20KΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
| Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) |
| The Celsius temperature (°C) | -40 °C ~ 1000°C | ±(1%+3) |
| Special function | ||
| Maximum disy |
|
1999 |
| 手动The range of |
|
√ |
| Diode test |
|
√ |
| 三极 Tube test |
|
√ |
| Automatic shutdown |
|
√ |
| On or off the buzzer |
|
√ |
| The number holds |
|
√ |
| Low voltage disy |
|
√ |
| Full symbol disy |
|
√ |
| Input impedance | ≥10MΩ | √ |
| Enter port prompt |
|
√ |
| General characteristics | ||
| Power supply | 9V battery (6F22) | |
| LCD size | 60×54mm | |
| Fuselage color | Red gray | |
| Fuselage weight | 350g (including protective case) | |
| Fuselage size | 179×88×39mm | |
| Standard parts | Pen, battery, protective sleeve, multifunctional socket, point temperature probe | |
| Standard packing | Color boxes, manuals, warranty cards | |
| Standard packing数量 | Forty sets | |
| Standard packing尺寸 | 598×418×340mm | |
| Standard packing箱毛重 | 27 Kg
|
|




