| Base This function | The range of | Base本精度 |
| Model number |
|
UT58E |
| Dc voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
| Ac voltage (V) | 2V/20V/200V/1000V | ±(0.5%+10) |
| Direct current (A) | 2mA/20mA/20A | ±(0.5%+5) |
| Ac current (A) | 20mA/200mA/20A | ±(0.8%+10) |
| Resistance (Ω) | 200Ω/2KΩ/20KΩ/2MΩ/200MΩ | ±(0.5%+10) |
| Capacitance (F) | 2nF/20nF/2μF/20μF | ±(3%+4) |
| Frequency (Hz) | 20KHz | ±(1.5%+5) |
| The Celsius temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
| Special function | ||
| Maximum disy |
|
19999 |
| 手动The range of |
|
√ |
| Diode test |
|
√ |
| 三极 Tube test |
|
√ |
| Automatic shutdown |
|
√ |
| On or off the buzzer |
|
√ |
| The number holds |
|
√ |
| Low voltage disy |
|
√ |
| Full symbol disy |
|
√ |
| Input impedance | ≥10MΩ | √ |
| Enter port prompt |
|
√ |
| General characteristics | ||
| Power supply | 9V battery (6F22) | |
| LCD size | 60mm×54mm | |
| Fuselage color | Red gray | |
| Fuselage weight | 350g (including protective case) | |
| Fuselage size | 179mm×88mm×39mm | |
| Standard parts | Pen, battery, protective sleeve, multifunctional socket, point temperature probe | |
| Standard packing | Color boxes, manuals, warranty cards | |
| Standard packing数量 | Forty sets | |
| Standard packing尺寸 | 598mm×418mm×340mm | |
| Standard packing箱毛重 | 27 Kg | |




