1. True effective value,6000 disy
2.1000V DC/AC voltage Measurement
3.20A AC/DC Current Measurement
4. Ac voltage file online frequency measurement (high voltage)
5. Ac current file online frequency measurement
6.60mF large Capacitance Measurement
7. Peak Hold
8.(LoZ) Low impedance/temperature measurement
9.60MΩ Resistance Measurement,
10.NCV measurement
11. Sound and light alarm
12. Large current overheating alarm
13.USB transmission
14. Bluetooth accessory (optional)
15. Safety level CAT III 1000V/CAT IV 600V
| Specifications | The range of | Precision |
| Ac voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(1.0%+3) |
|
|
600uA/6000uA/60mA/600mA/6A/20A | ±(1.2%+5) |
| Dc voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.5%+3) |
| Direct current (A) | 600uA/6000uA/60mA/600mA/6A/20A | ±(1.0%+2) |
| Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(1.0%+2) |
| Capacitance (F) | 60nF/600nF/6uF/60uF/600uF/6mF/60mF | ±(3.0%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Duty cycle(%) | 0.1%~99.9% | ±(2.0%+5) |
| Temperature (℃/℉) | -40℃~1000℃ | ±(1.0%+3) |
| -40℉~1832℉ | ±(1.0%+6) | |
| Characteristic | ||
| Disy digit |
|
6000 |
| 自动/手动The range of选择 |
|
√ |
| True effective value |
|
√ |
| Frequency response |
|
40Hz~1kHz |
| LoZ V~ (low impedance measurement) |
|
√ |
| Duty cycle | 0.1%~99.9% | √ |
| NCV | >100V, | √ |
| Diode test |
|
√ |
| Automatic shutdown | About 15 minutes | √ |
| On-off measurement | < 50Ω beep
≥70Ω buzzer does not ring |
√ |
| Low voltage disy |
|
√ |
| Data hold (H)/ relative value (REL) |
|
√ |
| Maximum/minimum value |
|
√ |
| Peak value |
|
√ |
| USB data transfer |
|
√ |
| LCD backlight |
|
√ |
| Analog bar |
|
Paragraph 31 |
| Input protection |
|
√ |
| Output impedance | ≥10MΩ | √ |
|
|
||
| 一般Characteristic | ||
| Battery | 1.5V AAAx4 | |
| LCD | 38.8mm x 63.5mm | |
| Product color | Red and gray | |
| Net weight of product | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard parts | Battery,表笔,USB连接插座,K型温度探头 | |
| Standard individual packaging | Color boxes, manuals, warranty cards | |
| Standard quantity per carton | 20PCS | |
| Standard outer box size | 480 x370x365mm | |
| Gross weight of standard carton | 15.2kg | |
| Optional accessories | Bluetooth accessory | |




