True RMS measurement, disy digit: 6000
Ac-dc current/Surge current :1000A
Ac/DC voltage: 1000V
Current frequency measurement: 40Hz ~ 400Hz
High voltage frequency measurement: 40Hz ~ 400Hz
Low-voltage frequency: 10Hz to 1MHz
Low pass filter (LPF)/ Low impedance input (LoZ ACV)
High voltage alarm disy/voltage overrange alarm
Pliers head opening size: 42mm
Safety grade CAT III 1000V/CAT IV 600V
| Specifications | The range of | UT207B |
| Direct current (DCA) | 60A/600A/1000A | ±(2.0%+5) |
| Ac current (ACA) | 60A | ±(2.0%+9) |
| 600A/1000A | ±(2.0%+5) | |
| Ac current response frequency |
|
40Hz~400Hz |
| Inrush current (Inrush ACA) | 60A/600A/1000A | ±(10.0%+10) |
| Direct current voltage (DCV) | 600mV | ±(0.8%+3) |
| 6V/60V | ±(0.5%+5) | |
| 600V | ±(0.5%+5) | |
| 1000V | ±(0.5%+5) | |
| Ac voltage (ACV) | 6V | ±(1.2%+3) |
| 60V/600V/1000V | ±(1.0%+8) | |
| Low pass filtering (LPF ACV) | 600V/1000V
2.5kHz, 3db attenuation |
±(2.0%+5) |
| Ac voltage response frequency |
|
40Hz~400Hz |
| Low impedance input (LoZ ACV) | 600V/1000V | ±(2.0%+5) |
| Resistance (Ω) | 600Ω | ±(1.0%+3) |
| 6KΩ/60KΩ/600KΩ | ±(1.0%+2) | |
| 6MΩ/60MΩ | ±(2.0%+8) | |
| Capacitance (F) | 60nF | ±(4.0%+25) |
| 600nF/6uF/60uF/600uF | ±(4.0%+5) | |
| 6mF/60mF | ±(10.0%+9) | |
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
| 占空比(%) | 10%-90% | ±(2.6%+7) |
| Characteristic | ||
| Disy digit |
|
6000 |
| 自动/手动The range of选择 |
|
√ |
| Pliers head opening size |
|
42mm |
| True effective value |
|
√ |
| Current frequency |
|
40Hz~400Hz |
| High voltage frequency |
|
40Hz~400Hz |
| NCV |
|
√ |
| Diode measurement |
|
√ |
| On-off measurement | ≤30Ω buzzer /≥70Ω buzzer no buzzer | √ |
| Analog bar |
|
Paragraph 31 |
| External flexible current probe | The measuring range of AC current is extended to 3000 A |
|
| 自动关机/值/小值 |
|
√ |
| High voltage alarm disy | Current measured voltage > 30VAC/DC; Disy high voltage alarm lightning symbol | √ |
| 高压The range of报警 | Current measured voltage > 1000VAC/1000VDC; The buzzer sounded a continuous alarm | √ |
| Low voltage disy |
|
√ |
| Data hold (H)/ relative value (REL) |
|
√ |
| Function SELECT (--) |
|
√ |
| Backlight |
|
√ |
| Flashlight |
|
√ |
| Gear record |
|
√ |
| 唤醒功能 | Wake up by key (FLSHLIGHT key can not wake up except), the turntable can not wake up | √ |
| ZERO |
|
√ |
| Automatic shutdown current | <50uA | √ |
| 1m drop | 1m drop does not guarantee accuracy, only ensure the function, the pliers head does not do the drop | √ |
| IP level |
|
IP40 |
| Input impedance (ACV/DCV) | ≥10MΩ | √ |
| 一般Characteristic | ||
| Battery | 1.5V AAAx3 | |
| LCD | 43mm x 45mm | |
| Product color | Red and gray | |
| Net weight of product | 约420g(UT207B/UT208B,不带Battery) | |
| Product size | 272mm x 81mm x 43.5mm | |
| Standard attachment | 表笔, Battery | |
| Standard individual packaging | Color box, cloth bag, Chinese instruction manual, Chinese Warranty | |
| Standard quantity per carton | 10pcs | |
| Standard outer box size | 355x330 x315mm; | |
| Gross weight of standard carton | About 7.1kg; | |




