1. True effective value,22000 disy
2.1000V DC/AC voltage Measurement
3.20A AC/DC Current Test:
4. Ac voltage file online frequency measurement (high voltage)
5. Ac current file online frequency measurement
6.220mF large capacitance measurement:
7.ACV DCV measurement
8. Triode test
9.. Peak Hold
10.LoZ V (low impedance) /LPF(low pass filtering)
11.220MΩ Resistance Measurement
12.NCV measurement
13. Sound and light alarm
14. Large current overheating alarm
15.USB transmission
16. Bluetooth accessory (optional)
17.CAT III 1000V/CAT IV 600V
| Specifications | The range of | Precision |
| Ac voltage (V) | 200mV/2.2V/22V/220V/1000V | ±(0.8%+10) |
| Ac current (A) | 220uA/2200uA/22mA/220mA/20A | ±(0.8%+10) |
| Dc voltage (V) | 200mV/2.2V/22V/220V/1000V | ±(0.05%+5) |
| Direct current (A) | 220uA/2200uA/22mA/220mA/20A | ±(0.5%+10) |
| Resistance (Ω) | 220Ω/2.2KΩ/22KΩ/220KΩ/2.2MΩ/22MΩ/220MΩ | ±(0.5%+10) |
| Capacitance (F) | 22nF/220nF/2.2uF/22uF/220uF/2.2mF/22mF/220mF | ±(3.0%+5) |
| Frequency (Hz) | 10Hz~220MHz | ±(0.01%+5) |
| Duty cycle(%) | 0.1%~99.9% | ±(2.0%+5) |
| Characteristic | ||
| Disy digit |
|
22000 |
| 自动/手动The range of选择 |
|
√ |
| True effective value |
|
√ |
| Frequency response |
|
40~10kHz |
| LPF (low pass filter function) |
|
√ |
| ACV+DCV |
|
√ |
| Duty cycle | 0.1%~99.9% | √ |
| NCV | >100V, | √ |
| Diode test |
|
√ |
| Triode test |
|
√ |
| Automatic shutdown | About 15 minutes | √ |
| On-off measurement | < 50Ω beep
≥70Ω buzzer does not ring |
√ |
| Low voltage disy |
|
√ |
| Data hold (H)/ relative value (REL) |
|
√ |
| Maximum/minimum value |
|
√ |
| Peak value |
|
√ |
| USB data transfer |
|
√ |
| LCD backlight |
|
√ |
| Analog bar |
|
Paragraph 46 |
| Input protection |
|
√ |
| Output impedance | ≥10MΩ | √ |
| 一般Characteristic | ||
| Battery | 1.5V AAAx4 | |
| LCD | 38.8mm x 63.5mm | |
| Product color | Red and gray | |
| Net weight of product | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard parts | Battery,表笔,USB连接插座,转换插头 | |
| Standard individual packaging | Color boxes, manuals, warranty cards | |
| Standard quantity per carton | 20PCS | |
| Standard outer box size | 480 x370x365mm | |
| Gross weight of standard carton | 15.2kg | |
| Optional accessories | Bluetooth accessory | |




