| Basic function | The range of | Basic accuracy |
| Model number |
|
UT221 |
| Ac current (A) | 660A/2000A | ±(2.5%+5) |
| Direct current (A) | 660A/2000A | ±(2.5%+5) |
| Ac voltage (V) | 6.6V/66V/660V/750V | ± (1.2%+5) |
| Dc voltage (V) | 6.6V/66V/660V/750V | ±(0.8%+1) |
| Resistance (Ω) | 660Ω/6.6KΩ/66KΩ/660KΩ/6.6MΩ/66MΩ | ±(1.0%+2) |
| Frequency (Hz) | 66Hz/660Hz/6.6kHz/66kHz/660kHz/6.6MHz/20MHz | ±(0.1%+3) |
| Special function | ||
| Maximum disy |
|
6600 |
| 动The range of |
|
√ |
| Opening size |
|
63mm |
| True effective value | Ac voltage/AC current | √ |
| Duty cycle | 0.1%~99.9% | √ |
| Diode test |
|
√ |
| On or off the buzzer |
|
√ |
| Low-pass filtering |
|
√ |
| Surge current | Ac current | √ |
| Relative value measurement |
|
√ |
| Data retention |
|
√ |
| The maximum value |
|
√ |
| Maximum/minimum value |
|
√ |
| LCD backlight |
|
√ |
| Analog bar |
|
66 |
| Full symbol disy |
|
√ |
| Automatic shutdown |
|
√ |
| Low voltage disy |
|
√ |
| Input impedance | ≥10MΩ | √ |
| Current output function |
|
√ |
| General characteristics | ||
| Power supply | 9V battery (6LF22) | |
| LCD size | 43mm×30 mm | |
| Fuselage color | Red gray | |
| Net fuselage weight | 725g | |
| Fuselage size | 298mm × 100mm × 48mm | |
| Standard parts | Test pen, output line; | |
| Standard packing | Color boxes, instruction manuals, toolkits | |
| Standard packing数量 | Five | |
| Standard packing尺寸 | 510mm×375mm×320mm | |
| Standard packing箱毛重 | 12Kg | |




