| Function | UT330T | |
|
|
Measuring range | Measurement accuracy |
| Temperature | -30.0℃~-20.1℃ | ±0.8℃ |
| -20.0℃~40.0℃ | ±0.4℃ | |
| -40.1℃~70.0℃ | ±0.8℃ | |
| Resolution | Temperature:0.1℃ | |
| Record capacity | 64,000 groups | |
| Record interval | Adjustable for 10s to 24h | |
| Unit/alarm Settings | Default ° C; Alarm type is divided into single alarm/accumulation alarm, default single alarm,PC software can set | |
| Boot mode | Buttons/software (Instant, delay, timing) | |
| Recording delay | For 0 to 240 minutes (0 by default), the PC software can be set to | |
| Device ID | 0-255 (default: 0),PC software can be set | |
| Alarm delay | 0s to 10 hours (default: 0), the PC software can be set to | |
| Screen off time | 5s | |
| Battery type | CR2032 | |
| Software export data | Upper computer software can view real-time data and export stored data (PDF,XLS) | |
| Working hours | According to the test interval of 15min, 140 days can be recorded | |
| Working temperature and humidity | -30℃ ~ 70℃; ≤99percent, non-condensing | |
| 存储Temperature | -50℃~70℃ | |
| Protection level | IP65 | |
| Product weight | 41g | |
| Product size | 98mm×38mm×14mm | |




