Main features of the product:
1. Double laser aiming, using high precision laser adjustment technology;
2. Bright and easy to read color high contrast EBTN LCD disy;
3. Maintain the maximum/minimum/average/difference value;
4. It can store 5 sets of high and low temperature alarm reserve values and 5 sets of emissivity reserve values;
5. With (red, green, blue) three-color LED and buzzer sound alarm prompt function;
6. Trigger locking measurement, suitable for temperature monitoring process;
7. Equipped with tripod positioning screw hole (1/4 connecting port);
8. Accurate real-time clock and up to 99 groups of data storage function;
9. Make an appointment for a specific time to take measurements and save 99 sets of readings;
| Basic function | The range of | Basic accuracy | ||
| UT303D+ | ||||
| Temperature measurement (℃) | -32~1300℃ | ≥0℃:±1.5℃ or ±1.5percent of the reading, the larger value
<0℃:±(1.5℃+0.1℃/℃) |
||
| Temperature measurement (℉) | -25.6℉~ 2372℉ | ≥32℉:±3.0℉ or ±1.5percent of the reading, whichever is greater
<32℉:±(3.0℉+0.1℉/℉) |
||
| Temperature coefficient | ±0.1℃/℃ (±0.1℉/℉) or ±0.1percent of the reading per degree, whichever is the greater | |||
| Repeatability | 0.7℃ or 0.7percent is the maximum value (1.5℉ or 0.7percent is the maximum value) | |||
| Special function | ||||
| Optical resolution | 30:1 | |||
| Emissivity | 0.1~1.0 (adjustable, 5 groups of reserve values can be set) | |||
| Response time | 250ms | |||
| Spectral response | 8um ~ 14um | |||
| Automatic shutdown | √ | |||
| Low voltage disy | √ | |||
| LCD disy | Color EBTN negative disy | |||
| The number holds | √ | |||
| Unit conversion (℃/℉) | √ | |||
| Maximum/minimum/average/difference | √ | |||
| Locking measurement | √ | |||
| High and low temperature LED alarm | √ | |||
| High and low temperature sound alarm | √ | |||
| Data storage |
|
|
Group 99 |
|
| Make an appointment to measure |
|
|
√ |
|
| Real-time clock |
|
|
√ |
|
| Backlight | √ | |||
| Laser | 2 | |||
| Operating temperature | 0℃~ 50℃ (32℉~ 122℉) | |||
| Storage temperature | -20℃~ 60℃ (-4℉~ 140℉) | |||
| Operating humidity | < Rh90percent (non-condensing) | |||
| Drop test | 1 meter | |||
| General characteristics | ||||
| Power supply | 9V alkaline battery (1604A) | |||
| LCD size | 35*35mm | |||
| Fuselage color | Red gray | |||
| Fuselage weight | 310g | |||
| Fuselage size | 179.00 X126.50 X53.00mm | |||
| Standard parts | Battery | |||
| Standard packing | Color box, tool kit, instruction manual, certificate of warranty | |||
| Standard packing数量 | Ten | |||
| Standard packing尺寸 | 605*545*230mm | |||
| Standard packing箱毛重 | 12.150kg
|
|||




