| Basic function | The range of | Basic accuracy |
| Model number |
|
UT361 |
| Wind speed measurement | 2m/s~10m/s | ±(3%+5) |
| 10m/s~30m/s | ±(3%+8) | |
| Air volume measurement (CMM) | 0.001~9999 × 100 | √ |
| Air volume measurement (CFM) | 0.001~9999 × 100 | √ |
| Temperature measurement | 0°C~40°C(32°F~104°F) | ±3°C(±4°F) |
| Special function | ||
| Maximum disy |
|
9999 |
| The number holds |
|
√ |
| Automatic shutdown | About 10 minutes | √ |
| Low voltage disy | ≤7.2V | √ |
| The maximum value |
|
√ |
| Minimum value |
|
√ |
| Data storage |
|
2044 |
| Record interval setting |
|
√ |
| Air volume unit conversion |
|
√ |
| LCD backlight |
|
√ |
| Wind speed disy | Disys "VEL" | √ |
| Air volume disy | "FLOW" -- is disyed | √ |
| General characteristics | ||
| Power supply | 9V Alkaline battery (6LF22) | |
| LCD size | 57mm × 37mm | |
| Fuselage color | Red gray | |
| Fuselage weight | 375g | |
| Fuselage size | 162mm × 78mm × 30mm | |
| Standard parts | Batteries, cloth bags | |
| Standard packing | Color boxes, manuals, warranty cards | |
| Standard packing数量 | Forty sets | |
| Standard packing尺寸 | 530mm × 420mm × 365mm | |
| Standard packing箱毛重 | 21Kg
|
|




