Main performance :
1.16A Industrial timing power metering socket
2. Working voltage (volt) : 180VAC-250VAC / 50Hz
3. Current range (ampere) : 0.001A ~ 16.00A
4. Power range (W) : 1W ~ 4000W
5. Power factor: 0-1.00
6. Electricity measurement (degree) : 0.001 ~ 9999KWh
7. Basic accuracy: ±1percent
8. Electricity metering, timed control of three periods, reference of CO2 emission
9. Real-time clock disy
9. Over current automatic alarm and disconnect: > 17.6A About 10 seconds; > 19.2A About 2 seconds
10.LCD large screen disy, automatic backlight
11. Plug lead length: 450mm
12.2 sockets (2-hole and 3-hole)
13. Fireproof material shell
14.16A power 3-hole socket Special
15 in line with the national CCC compulsory certification requirements
Function | The range of | Basic accuracy | Disy (resolution range) (precision word count) | Input protection | Exin |
The voltage (V) | 180.0V~250.0V | ±1% | 0.1V(180.0V~250.0V±(1%+1digits) | 260VAC | Frequency: 50Hz±1Hz |
Current (A) | 0.000A~16.00A | ±1% | < 0.01A, no assessment | 260VAC | Frequency: 50Hz±1Hz |
0.001A(0.010A~0.999A)±(1%+10dig) | |||||
0.01A(1.00A~16.00A)±(1%+5dig) | |||||
Power (W) | 1W~4000W | ±1% | 0.1W(1.0W~9.9W)±(1%+10digits) | 260VAC | < 1W precision does not check |
0.1W(10.0W~999.9W)±(1%+5digits) | 260VAC |
|
|||
1W(1000W~4000W)±(1%+1digits) | 260VAC | Electrical equipment above 3500W can not be used for a long time (it is recommended not to use more than 1 hour) | |||
Power factor | 0.00~1.00 | ±2% | < 0.300 is not assessed by 0.01 (0.30 ~ 0.49) ±(2percent 10dig) | 260VAC | 在功率>=36W的条件下,才可考核Power factor指标 |
0.01(0.50~1)±(2%+5dig) | |||||
Electric quantity (KWh) | 0.010~9999 | ±1% | 0.001KWh(0.010~0.999)±(1%+10dig) | 260VAC | < 0.010KWh accuracy is not assessed |
0.01KWh(1.00~9.99KWh)±(1%+5dig) | 260VAC |
|
|||
0.1KWh(10.0~9999KWh)±(1%+2dig) | 260VAC |
|
|||
Timing switch | ON or OFF | POWER LED on or off |
|
Long press the Power button; Enter the automatic mode, you can set 3 groups of different periods of on and off | |
Manual switch | ON or OFF | POWER LED on or off |
|
Tap Power Supply; Key to open output, short press "power" again; Key to close output | |
The clock shows | The current time | xx:xx |
|
Before using the meter or after recing the battery, you need to set | |
Operating temperature/humidity | -10℃~45℃/<95%RH |
|
|
||
Storage temperature/humidity | -20℃~60℃/<95%RH |
|
|
||
Backlight | Work on the external power supply (that is, AC voltage), press any key to open | 无任何操作,约1分钟,Backlight自动关闭 | |||
Overcurrent protection | 16A | 警告 OL 闪烁显示 | > At 17.6A, the power supply will be cut off automatically in about 10 seconds. At 19.2A, the supply -- is automatically cut off in about 2 seconds | ||
Number of insertions | Can plug and insert more than 5000 times | ||||
其他Exin | 1) When input frequency > 45Hz, | ||||
2)当温度低于5℃时,每降低1℃,读数可增加10digits(电压,电流,功率,Power factor,电量等) |