Product Features:
Comply with IP65 waterproof rating
Comply with double insulation,CAT III 690V,CAT IV 600V safety rating requirements
In line with the CE European Community (European Unio--)
n) Standard
Single pen measurement, can judge the zero line or fire line
With three-phase AC phase rotation test, can indicate the phase relationship of three-phase electricity
Continuity test, buzzer and LED light tips
Polarity indicating the positive and negative voltages of the conductor under test
Built-in lighting function, cope with night or dark environment operation
Automatic range
Self-check function
Automatic startup, the measured conductor greater than 12V automatic startup
| Basic function | The range of | Basic accuracy | ||
| Model number |
|
UT15A | UT15B | UT15C |
| (AC/DC) Voltage indication (V) | 12V | 0~12V | 0~12V | 0~12V |
| 24V | 19V±2V | 19V±2V | 19V±2V | |
| 50V | 48V±6V | 48V±6V | 48V±6V | |
| 120V | 110V±20V | 110V±20V | 110V±20V | |
| 230V | 200V±20V | 200V±20V | 200V±20V | |
| 400V | 340V±30V | 340V±30V | 340V±30V | |
| 690V | 520V±30V | 520V±30V | 520V±30V | |
| Phase rotation test | Voltage range: 0V ~ 690V | √ | √ | √ |
| Frequency: 50Hz to 60Hz | ||||
| Single pen (L2) measurement | Voltage range: 0V ~ 690V | √ | √ | √ |
| Frequency: 50Hz to 400Hz | ||||
| On-off test | Resistance range: 0 ~ 100 kω |
|
√ | √ |
| Buzzes and leds light up |
|
|||
| Polarity measurement | Positive and negative terminals | √ | √ | √ |
| Special function | ||||
| Waterproof function (IP65) |
|
√ | √ | √ |
| Automatic range |
|
√ | √ | √ |
| Lighting function |
|
√ | √ | √ |
| Low power disy | Two pen short circuit, LED and sound can not work, indicating low power | √ | √ | √ |
| LCD voltage disy (AC/DC) | 24V~ 690V |
|
|
±(3%+5) |
| General characteristics | ||||
| Power supply | 1.5V battery (7 | |||
| LCD size | UT15C-23 × 12mm | |||
| Fuselage color | Red gray | |||
| Fuselage weight | 210g | |||
| Fuselage size | 275mm × 51mm ×30 mm | |||
| Standard parts | Battery | |||
| Standard packing | Blister, manual, warranty card | |||
| Standard packing数量 | Thirty sets of | |||
| Standard packing尺寸 | 440mm × 295mm × 455mm | |||
| Standard packing箱毛重 | 17Kg | |||




