Product Features:
1 LCD 1999 word count, beyond the limit indication
2. With AC voltage measurement function
3. Automatic shutdown, save battery power
4. Backlight function, easy to operate in dark light
5 Automatic discharge, automatic release voltage function
6. Continuous measurement mode, with red warning light and buzzer alarm function
7. Instruments comply with UL and CE (European Unio--)
n) Standard
| Basic function | The range of | Basic accuracy | ||
| Model number |
|
UT501A | UT501B | |
| Insulation resistance (Ω) | Output voltage | 100V/250V/500V/1000V | 0%~10% |
|
| 250V/500V/1000V |
|
0%~10% | ||
| 100V | 0.00MΩ~100MΩ | ±(3%+5) |
|
|
| 250V | 0.00MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ±(5%+5) | ||
| 500V | 0.00MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ±(5%+5) | ||
| 1000V | 0.00MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | |
| 100MΩ~5.5GΩ | ±(5%+5) | ±(5%+5) | ||
| Test the current | 50V(R=50KΩ) 1mA | 0%~10% | 0%~10% | |
| 100V(R=100KΩ) 1mA | 0%~10% | 0%~10% | ||
| 250V(R=250KΩ) 1mA | 0%~10% | 0%~10% | ||
| 500V(R=500KΩ) 1mA | 0%~10% | 0%~10% | ||
| 1000V(R=1MΩ) 1mA | 0%~10% | 0%~10% | ||
| Short circuit current |
|
<2mA | <2mA | |
| Low resistance (Ω) | 0.01Ω ~ 200Ω (about 5.0V/> 200mA) |
|
±(2%+3) | |
|
|
30V~750V | ±(2%+3) |
|
|
| Ac voltage (V) | 30V~600V |
|
±(2%+3) | |
| Special function | ||||
| Maximum disy |
|
1999 | 1999 | |
| Absorption ratio (DAR) | 60 /15秒,60 /30秒—— |
|
√ | |
| Polarization index (PI) |
|
|
√ | |
| Automatic range |
|
√ | √ | |
| Low voltage disy |
|
√ | √ | |
| LCD backlight |
|
√ | √ | |
| Light alarm |
|
√ | √ | |
| Buzzer alarm |
|
√ | √ | |
| High pressure indication |
|
√ | √ | |
| Overload indication |
|
√ | √ | |
| Automatic discharge |
|
√ | √ | |
| Test voltage disy |
|
√ | √ | |
| 10MΩ internal resistance test |
|
√ | √ | |
| General characteristics | ||||
| Power supply | 1.5V Alkaline battery (No.5) x 6 | |||
| LCD size | 70.6mm × 34mm | |||
| Fuselage color | Red gray | |||
| Fuselage weight | 500 g | |||
| Fuselage size | 150mm × 100mm × 71mm | |||
| Standard parts | Batteries, probes, crocodile clips, test cords, cloth bags, braces | |||
| Standard packing | Color boxes, manuals, warranty cards | |||
| Standard packing数量 | Twenty | |||
| Standard packing尺寸 | 500mm × 380mm × 330mm | |||
| Standard packing箱毛重 | 10.5 Kg | |||




