Main features of UTi85H products:
Infrared resolution: 80
x60, frame frequency: 9Hz
Uncooled focal ne sensor with 2.8 "TFT screen
Function keys, quick and easy
Temperature measurement (℃/℉) 30℃ ~ 45℃ (86℉ -113 ℉)
Built-in high brightness lights, more user-friendly design
Custom high and low temperature limit alarm can be fast high temperature tracking built-in buzzer sound alarm
5 color tes to choose from (white hot, Red hot, ice blue, Rainbow, iron red)
Type-C interface, positive and negative charging and data transmission, can be charged Li-ion 3.6V/5000mAh
PC analysis software (can export analysis report)
| Model number | UTi85H+ |
|
Model number | UTi85H+ |
| Sensor | Uncooled focal ne | Data communication | Type-C USB | |
| Temperature range | 30℃~45℃/86℉ - 113℉ | PC analysis software | Picture analysis software | |
| Limit alarm prompt Prompt | LED flashing/screen symbol disy/built-in buzzer sound alarm | Image format | BMP | |
| Precision | ±0.5℃/±0.9℉ (resolution: 0.1 ℃/℉) | Battery | Li-ion 3.6V 5000mAh 可充电锂聚合物Battery | |
| Optimum test distance | 1 meter | Automatic shutdown | 可选(5min,10min, 30min, OFF)默认30min; | |
| Temperature response time | ≤500ms | Use time | No less than 6 hours | |
| Thermal image pixel | 80*60(4800) | Charge time | About 4 hours | |
| Pixel size | 17um | Charging voltage/current | 5V/2A | |
| Disy resolution | 320*240 | Image storage | MicroSD card | |
| Infrared spectrum bandwidth | 8~14um | Product size | 236mm*75.5mm*86mm | |
| Field Angle (FOV) | 51*38° | Disy type | 2.8*TFT LCD | |
| Instantaneous sight (IFOV) | 11mrad | Temperature measurement disy | Center point temperature tracking (default high temperature tracking) | |
| Thermal imaging sensitivity | ≤150mK | Button | Power button, photo button, back button, left, right, up and down navigation button,
SET key, image browse key,LED lighting on key) |
|
| Frame rate | ≤9Hz | Storage temperature | -20℃~ 60℃ (-4℉~ 140℉) | |
| Image mode | Thermal imaging | The working environment | 15℃~ 30℃ (59℉~ 86℉),
<85%RH(非冷凝) |
|
| Color palette | White heat, red heat, ice blue, rainbow, iron red | Accessories | Manual,Type-C USB cable,16GB TF card
|




