Characteristic
Fresh and gorgeous two - color casting shell
Battery and external power supply mode
UPS online detection
Four-terminal test
Chinese, English switch
500 groups of measurement data saved
Backlight adjustment
Automatic shutdown Settings
Power consumption ≤5W
Ultra-long continuous working time ≥8h
Specifications
Test parameters | Ac resistance, DC voltage |
Basic accuracy | Resistance: 0.5percent±5dgt (resolution 0.001mΩ) Voltage: 0.05percent±5dgt (resolution 0.1mV) |
Measuring range | Resistance: 0.001mΩ~3.3000Ω voltage: 0.0001V ~ 60.000V |
Signal source | Ac: 1kHz open circuit voltage: < 30mV (reduce the damage to the battery under test) Test current: < 15mA |
量程 | Four-range automatic, manual and nominal testing |
Test the speed | 1 time/second |
Show the result | Absolute bias (ABS) comparison, relative bias (PER) and SEQ comparison |
Maximum reading | Resistance: 3300 number Voltage: 6000 number |
Correction | Full range short-circuit zero clearing function |
Comparator | Voltage comparison resistance comparison Voltage and resistance combination comparison GD/NG separation results disy noise |
Trigger | Internal trigger, manual trigger, remote trigger |
Line break detection function | Broken line detection and open circuit detection |
Interface | 内置Mini-USBInterface(虚拟串口) 充电Interface U盘Interface |
Optional accessories | 18650 Fixture |
Power requirements | Input: 100-240V to 50/60Hz 0.35A Output: 9V 1A DC |
Size | 外Size(mm):130.23 (宽)x210.76(高)x37.88 (深) |
The weight of | 650g |
Attachment | ATL501B Four-terminal Kelvin Test Clamp ATL909 DC Power Adapter ATL202 Portable Pack ATL804 Lithium Battery ATL105Mini-USB Communication Cable *ATS528 Data acquisition software |
Other functions | 3.5英吋真彩液晶显示;键盘锁、数据保持功能;兼容SCPI指令集;Chinese, English switch;Backlight adjustment;大容量锂电池实现长待机,自动关机 ; 500组测量数据一键保存 |
Apply
Measurement of various low-voltage batteries, storage batteries, lithium batteries, mobile phone batteries contact resistance, battery internal resistance battery voltage
Fuel resistance detection
Online measurement of lead-acid batteries