Tester type | electrical | |
Type of disy screen used | LED | |
measure | AC voltage, DC voltage | |
AC voltage measurement range | 12...1000V | |
AC voltage measurement accuracy | ±15% | |
AC voltage measurement bandwidth | 0...60Hz | |
DC voltage measurement range | 12...1000V | |
DC voltage measurement accuracy | ±15% | |
seal up | IP65 | |
working temperature | -20...45°C | |
Compliant with standards | EN61010 600V CAT IV EN61010 1000V CAT III | |
weight | 250g | |
Related items | GM-Z611T |
|
Measure instrument characteristics
Low battery level indication
Damaged positioning wires
Indicating phase sequence
Polarity indicator light
Total weight 351.4 g