500VA AC test capacity,7 "; LCD color disy
Comply with IEC 61010-2-034 safety specification requirements
True RMS current measurement
Capacitive load test capability up to 47μF
Provide statistical analysis function
Curve scanning function for characteristic analysis
Rise/fall time, test time, wait time can be adjusted
Test data storage function of U disk
The whole system provides the conduction test/rear panel output
Interface :RS-232C, USB, Signal I/O, Optional: GPIB,LAN
| Model number | The main function of | Rear panel output | Capacity | Standard interface | Optional interface |
| GPT-15004 | AC/DC/IR/GB/Cont | √ | 500VA | USB,RS-232,Signal I/O,REMOTE | GPIB,LAN |
| GPT-15003 | AC/DC/IR/Cont | √ | 500VA | USB,RS-232,Signal I/O,REMOTE | GPIB,LAN |
| GPT-15002 | AC/DC/Cont | √ | 500VA | USB,RS-232,Signal I/O,REMOTE | GPIB,LAN |
| GPT-15001 | AC/Cont | √ | 500VA | USB,RS-232,Signal I/O,REMOTE | GPIB,LAN |
| General information |
|
|
|
| Show | 7” LCD | ||
| Storage | Manual mode 100 groups; Automatic mode 100 groups | ||
| Power supply | AC 100V~240V ± 10%, 50Hz/60Hz | ||
| 尺寸& 重量 | GPT-15001/2/3: 380(宽)x148(高)x492(深)mm
GPT-15004: 380(宽)× 148(高)× 546(深)毫米 |
||
| Ac withstand voltage test | |||
| Output voltage range | 0.050kV~ 5.000kV | ||
| Output voltage resolution | 1V | ||
| Output voltage accuracy | ±(设定5V的1%)()—— | ||
| Maximum rated load (Table1) | 500VA (5kV/100mA) | ||
| Maximum rated current | 10mA(0.05k≤V≤0.5kV) | ||
| 100mA(0.5kV<V≤5kV) | |||
| Output voltage waveform | Sine wave | ||
| Frequency | 50 Hz / 60 Hz | ||
| Voltage variation rate | ± (1% +5V)[Maximum rated load--no load] | ||
| Accuracy of voltmeter | ± (1% of reading+ 5 V) | ||
| Current measurement range | 1µA~100.00mA | ||
| Current resolution | 1µA/10µA/100µA | ||
| Current measurement accuracy | ± (1.5% of reading+30uA) | ||
| Upper/lower limit decision function | Yes | ||
| ARC detection | Yes | ||
| Rise time control function | Yes | ||
| It's a RAMP TIME | 0.1~999.9S | ||
| Fall time control function | Yes | ||
| RAMP DOWN time | 0.0~999.9S | ||
| TIMER (test time) | OFF, 0.3S~999.9S | ||
| GND | ON/OFF | ||
| WAIT TIME -- Wait time -- Wait time | 0.0~999.9S | ||
| 直流耐压测试(适用于GPT-15002/15003/15004) | |
| Output voltage range | 0.050kV~ 6.000kV |
| Output voltage resolution | 1V |
| Output voltage accuracy | ±(1% of setting +5V) With no load |
| Maximum rated load | 100W(5kV/20mA) |
| Maximum rated current | 2mA(0.05kV≤V≤0.5kV) |
| 20mA(0.5kV | |
| Accuracy of voltmeter | ± (1% of reading+ 5 V) |
| 电压分辨率 | ± (1% +5V)[Maximum rated load ->no load] |
| Current measurement range | 1µA-20.00mA |
| Current measurement resolution | 0.1µA/1µA/10µA |
| Current measurement accuracy | ±(1.5% of reading+3uA) when I<1mA |
| ±(1.5% of reading+30uA) when I≥1mA | |
| Upper/lower limit decision function | Yes |
| ARC detection | Yes |
| Rise time control function | Yes |
| It's a RAMP TIME | 0.1~999.9S |
| Fall time control function | Yes |
| RAMP DOWN time | 0.0~999.9S |
| TIMER (test time) | OFF, 0.3S~999.9S |
| GND | ON/OFF |
| Wait time | 0.0~999.9S |
| 绝缘电阻测试(适用于GPT-15003/15004) | |||
| Output voltage | 50V-1200V | ||
| Output voltage resolution | 50V | ||
| Output voltage accuracy | ±(1% of setting +5V) with no load | ||
| Resistance measurement range | 0.1MΩ~50GΩ | ||
| Test voltage/measuring range/measuring accuracy | |||
| 50V≤V≤450V | 0.1MΩ~1MΩ | 5% of reading + 3 count | |
| 1MΩ~50MΩ | 5% of reading + 1 count | ||
| 51MΩ~2GΩ | 10% of reading + 1 count | ||
| 500V≤V≤1200V | 0.1MΩ~1MΩ | 5% of reading + 3 count | |
| 1MΩ~500MΩ | 5% of reading + 1 count | ||
| 501MΩ~9.999GΩ | 10% of reading + 1 count | ||
| 10G~50GΩ | 20% of reading + 1 count | ||
| Test voltage | Show范围 | ||
| 50V≤V≤100V | 0.1MΩ~10.00GΩ | ||
| 150V≤V≤450V | 0.1MΩ~20.00GΩ | ||
| 500V≤V≤1200V | 0.1MΩ~50.00GΩ | ||
| Voltage regulation | ± (1% +5V) [Maximum rated load ->no load | ||
| Accuracy of voltmeter | ±(1% of reading +5V) | ||
| Short circuit current | 10mA max. | ||
| Output impedance | 2kΩ | ||
| Upper/lower limit decision function | Yes | ||
| Rise time control function | Yes | ||
| When the RAMP UP time comes, the ramp up time | 0.1~999.9S | ||
| Fall time control function | Yes | ||
| In the RAMP DOWN time, the ramp down time | 0.0~999.9S | ||
| Wait time | 0.0~999.9S | ||
| TIMER (test time) | 0.3S~999.9S2 | ||
| GND | ON/OFF | ||
| 接地阻抗测试(适用于GPT-15004) | |
| Output current range | 3.00A~32.00A |
| Output current accuracy | ±(1% of setting+0.2A) when 3A≤I ≤8A |
| ±(1% of setting+0.05A) 8A | |
| 输出Current resolution | 0.01A |
| Test voltage | Max. 8VAC (open-circuit) |
| Frequency | 50Hz/60Hz selectable |
| 电阻表测量范围 | 1mΩ ~ 650mΩ |
| 电阻表测量分辨率 | 0.1mΩ |
| 电阻表测量精度 | ±(1% of reading+2mΩ) |
| 上下限判定功能 | Yes |
| TIMER (test time) | 0.3S~999.9S |
| GND | ON/OFF |
| 导通测试 | ||
| 输出电流 | 100mA(DC) | |
| 电阻表测量范围 | 0.10Ω~70.00Ω | |
| 电阻表测量分辨率 | 0.01Ω | |
| 电阻表测量精度 | ±(10% of reading+2Ω) | |
| 上下限判定功能 | Yes | |
| TIMER (test time) | 0.3S~999.9S | |
| 接口 | ||
| REMOTE (远程端子) | 标配 | |
| SIGNAL IO | 标配 | |
| RS-232 | 标配 | |
| USB (Device) | 标配 | |
| Rear panel output | 标配 | |
| USB (Host) | 标配 | |
| GPIB or LAN | 选配 | |





