Rapid selection
| Model number | The main function of | Capacity | Zero crossing open | Standard interface |
| GPT-9601 | AC | 100VA | YES | I/O |
| GPT-9602 | AC/DC | 100VA | YES | I/O |
| GPT-9612 | AC/IR | 100VA | YES | I/O |
| GPT-9603 | AC/DC/IR | 100VA | YES | I/O |
| Detailed specifications | ||
| AC耐压 | ||
| Output voltage range | 0.10kV~5.00kV ac | |
| Output voltage resolution | 10V | |
| Maximum rated load | 100VA(5kV/20mA) | |
| Maximum rated current | 20mA(0.5kV<V≤5kV);5mA(0.1kV≤V≤0.5kV) | |
| Output voltage waveform | Sine wave | |
| Output voltage frequency | 50Hz/60Hz Optional | |
| Voltage regulation rate | ±(1.5percent 2 counts)[full load → no load] | |
| Accuracy of voltmeter | ±(1.5percent read value 2 counts) | |
| Current measurement range | 0.01mA~20.0mA | |
| Optimal current resolution | 0.01mA/0.1mA | |
| Current measurement accuracy | ±(2.0percent read value 5 counts) when HI SET < 1.00mA; ±(2.0percent read value 3 counts) when HI SET≥1.00mA | |
| Current determination accuracy | ±(3.0percent SET value 5 counts) when HI SET < 1.00mA; ±(3.0percent SET value 3 counts) when HI SET≥1.00mA | |
| Windows comparison mode | There is | |
| ARC detection | There is | |
| RAMP up time | 0.1s fixed | |
| Timing (test time) | OFF,1s~180s | |
| GND | ON | |
| DC耐压 | ||
| Output voltage range | 0.10kV~6.00kV dc | |
| Output voltage resolution | 10V | |
| Maximum rated load | 25W(5kV/5mA) | |
| Maximum rated current | 6mA(0.5kV<V≤6kV);2mA(0.1kV≤V≤0.5kV) | |
| Voltage regulation rate | ±(1.5percent 2 counts)[full load → no load] | |
| Accuracy of voltmeter | ±(1.5percent read value 2 counts) | |
| Current measurement range | 0.01mA~6.00mA | |
| Optimal current resolution | 0.01mA | |
| Current measurement accuracy | ±(2.0percent read value 5 counts) when HI SET < 1.00mA; ±(2.0percent read value 3 counts) when HI SET≥1.00mA | |
| Current determination accuracy | ±(3.0percent SET value 5 counts) when HI SET < 1.00mA; ±(3.0percent SET value 3 counts) when HI SET≥1.00mA | |
| Windows comparison mode | There is | |
| ARC detection | There is | |
| RAMP up time | 0.1s fixed | |
| Timing (test time) | OFF,1s~180s | |
| GND | ON | |
| Insulation resistance | ||
| Output voltage | 50V, 100V, 250V, 500V, 1000V dc | |
| Output voltagePrecision | ±(3.0percent Set value 1 count)[no load] | |
| Resistance measurement range | 1MΩ~2000MΩ | |
| Test voltage | Measuring range | Precision |
| 50V/100V/250V | 1~50MΩ;51~2000MΩ | ±(5percent read value 2MΩ); ±(10percent read value 2MΩ) |
| 500V/1000V | 1~500MΩ;501~2000MΩ | ±(5percent read value 2MΩ); ±(10percent read value 2MΩ) |
| Windows comparison mode | There is | |
| Output impedance | 600kΩ | |
| RAMP up time | 0.1s fixed | |
| Timing (test time) | OFF,1s~180s | |
| GND | OFF(fixed) | |
| 测试方式* | ||
| A single | ACW, DCW, IR | |
| Automatic | AC-IR, IR-AC, DC-IR, IR-DC | |
| Interface | ||
| Remote terminal (front) | Standard configuration | |
| Signal I/O | Standard configuration | |
| Show | ||
|
|
240×48 ice Blue Dot Matrix LCD | |
| Power supply | ||
|
|
AC 100V~120V/220V~240V±10%,50/60Hz | |
| Power loss | ||
|
|
400VA Max | |
| 尺寸&重量 | ||
|
|
330(W)×148(H)×385(D)mm | |
| *“测试模式”与选机型There is关 | ||





