Beijing Yingyehua Technology Co., LTD

Consultation Hotline 17710831251

Beijing Yingyehua Technology Co., LTD
CH | EN
Beijing Yingyehua Technology Co., LTD

Consultation Hotline 17710831251

Beijing Yingyehua Technology Co., LTD

Your Position:Home > Products Center > Switch Power Supply > MG series switching power supply

  • MG series switching power supply

    Model:MG系列

    Brand:Switch Power Supply

    Introduction:• Industry standard SIP6(MGS1R5/MGS3),SIP8(MGS6/MGS10)1

  • Product line Power (W) Input voltage (V) Output voltage (V) Data sheet
    MGS15R 1.5 4.5~76 3.3、5、12、15
    MGS3 3 4.5~76 3.3、5、12、15
    MGS6 6 4.5~76 3.3、5、12、15
    MGS10 10 4.5~76 3.3、5、12、15
    MGS15 15 9~76 3.3、5、12、15
    MGS30 30 9~76 3.3、5、12、15
    MGXS1R5 1.5 6~60 3.3、5、12、15
    MGXS6 6 6~60 3.3、5、12、15
    MGXW1R5 1.5 6~60 ±12(+24)、±15(+30)
    MGXW6 6 6~60 ±12(+24)、±15(+30)
    MGFS1R5 1.5 9~76 3.3、5、12、15
    MGFS3 3 9~76 3.3、5、12、15
    MGFS6 6 9~76 3.3、5、12、15
    MGFS10 10 9~76 3.3、5、12、15
    MGFS15 15 9~76 3.3、5、12、15
    MGFS30 30 9~76 3.3、5、12、15
    MGFS40 40 4.5~76 3.3、5、12、15
    MGFS80 80 9~76 3.3、5、12、15
    MGW1R5 1.5 4.5~76 ±12(+24)、±15(+30)
    MGW3 3 4.5~76 ±12(+24)、±15(+30)
    MGW6 6 4.5~76 ±12(+24)、±15(+30)
    MGW10 10 4.5~76 ±12(+24)、±15(+30)
    MGW15 15 9~76 ±5(+10)、±12(+24)、±15(+30)
    MGW30 30 9~76 ±5(+10)、±12(+24)、±15(+30)
    MGFW1R5 1.5 9~76 ±12(+24)、±15(+30)
    MGFW3 3 9~76 ±12(+24)、±15(+30)
    MGFW6 6 9~76 ±12(+24)、±15(+30)
    MGFW10 10 9~76 ±12(+24)、±15(+30)
    MGFW15 15 9~76 ±5(+10)、±12(+24)、±15(+30)
    MGFW30 30 9~76 ±5(+10)、±12(+24),±15(+30)
    MGFW40 40 4.5~76 ±12(+24)、±15(+30)
    MGFW80 80 9~76 ±12(+24)、±15(+30)


    Tel:
    Mobile:    
               17710831251    

    Address:Room 2109B, 19th Floor, No. 18 Zhongguancun Street, Haidian District, Beijing

    Email: info@yingyehua.com

    京ICP备2022018247号-1