| Specifications | |
| CRT | |
| Type | 6-inch square disy with calibration line; Marking position 0percent, 10percent, 90percent, 100percent; 8 x 10 cells (1 cell = 1 cm) |
| Phosphorescent material | P31 |
| Accelerator voltage | 2 kV |
| Z-axis output | Sensitivity: above 5Vpp; Maximum input voltage: 30V (DC AC peak); Bandwidth: DC ~ 2MHz |
| Polarity | Positive-going input decrease |
| Focus control | Autofocus |
| Signal generator | |
| Frequency range | 0.1Hz to 1MHz (7th grade) |
| Wave pattern | Sine wave, square wave, triangle wave |
| Frequency adjustable range | 10:1 or more |
| Output impedance | 50Ω+10% |
| Voltage | Over 14Vpp (open circuit) continuous conversion;DC offset possible over+6V when open |
| Sine wave distortion | The maximum value is 2percent (10Hz to 100kHz) |
| Fang Bo Unsymmetry | +3% or less (in 1kHz maximum) |
| Square wave rise/fall time | 50Ω output:120nS or less |
| Vertical system | |
| Sensitivity | 5mV ~ 5V/DIV+3%, 1mV ~1V/DIV+5% (using x 5MAG) |
| Bandwidth | DC to 20MHz (x 5MAG:DC to 7MHz) |
| Rise time | About 17.5nS (x 5MAG: about 50nS) |
| Maximum input | 300V (DC+AC peak) at 1kHz |
| Input coupling | AC, DC, GND |
| Input impedance | 1MΩ// 25pF—— |
| Vertical mode | CH1, CH2, DUAL(ALT, CHOP), ADD, CH2 INV |
| Horizontal system | |
| Scanning time | 0.2μS/DIV ~ 0.5S/DIV+3%, (+5% at x 10MAG) |
| Maximum scan rate | 100nS/DIV (20nS and 50nS/DIV are not corrected) |
| Trigger | |
| Trigger模式 | AUTO, NORM, TV-V, TV-H |
| Trigger源 | CH1, CH2, ALT, LINE, EXT |
| Trigger斜率 | “;“;或“产生绯闻 |
| X-Y operation | |
| Sensitivity | 5mV ~ 5V/DIV+4% |
| X 轴Bandwidth | DC ~ 500kHz |
| Phase difference | 3o or less from DC ~ 50kHz |
| Signal output | |
| Trigger讯号输出 | Voltage:约 20mV/DIV into 50Ω;频:50Hz to 5MHz (-3dB);阻抗:约 50Ω |
| Correction terminal output | 1kHz square wave, 2Vpp 2percent |
| Use the power supply | |
|
|
Ac 115V/230V 15percent, 50/60Hz |
| Attachment | |
|
|
Power Cord x 1, Operation manual x 1, Probe GTL-101(10:1/1:1) x 2 |
| Size and weight | |
|
|
310(W) x 150(H) x 455(L) mm; About 8.5 kg |




