5.7 "large LCD screen
Output capacity: 750VA (for 100V AC input) /1KVA (for 200V AC input)
Output mode: AC and AC DC mode, and any combination of four signal sources
Signal types: Internal (INT), external (EXT), Internal external (ADD), and SYNC
Arbitrary wave output
External signal power amplifier
Measuring functions: voltage, current, power, power factor,CF and harmonic current
Support capacitor input load
Programmable sequence output mode
Limit function (upper limit/lower limit)
30 groups save/retrieve memory capacity
Output the On/Off function
USB interface remote control function
| Specifications | |||
| Maximum output capacity | |||
| AC (Input) | 750VA (100 ~ 180V) | ||
| AC (Input) | 1000VA (180 ~ 250V) | ||
| DC (input) | 750W (100 ~ 180V) | ||
| DC (input) | 1000W (180 ~ 250V) | ||
| Output voltage | |||
| AC | 0.0V ~ 155.0Vrms (100V) | ||
| AC | 0.0V ~ 310.0Vrms (200V) | ||
| DC | "-220.0V ~ +220.0V (100V) | ||
| DC | "-440.0V ~ +440.0V (200V) | ||
| Maximum output current | |||
| AC | 10A (100V) | ||
| AC | 5A (200V) | ||
| DC | 10A (100V) | ||
| DC | 5A (200V) | ||
| Maximum output peak current | |||
| 100V | 40Apk | ||
| 200V | 20Apk | ||
| Frequency | |||
| Set the range | 1.0Hz ~ 550.0Hz | ||
| Set the precision | ±100ppm(23±5℃) | ||
| Waveform | |||
| Output voltage失真 | 0.5% MAX(50Hz / 60Hz) | ||
| Linear voltage regulation | |||
| 0.2% | Power input voltage 100V /120V/230V, no load, rated output | ||
| Load voltage regulation | |||
| 0.5% | No load on output terminals and rated resistance load | ||
| Measure | Range (AC DC) | Resolution | (交流直流),直流40~550Hz—— |
| Frequency计数器 | 1.0Hz ~ 550.0Hz | 0.1 Hz | ±100ppm(1Hz ~ 500Hz, 23±5°C) |
| RMS voltmeter | Full scale 100V: 250.0Vrms | 0.1Vrms | 0.7percent 0.9Vrms (23±5°C)-- of the ± read value |
|
|
Full scale 0V: 500.0Vrms | 0.1Vrms | 0.7percent of ± read value 1.8Vrms (23±5°C) |
| RMS ammeter | Full scale.00Arms | 0.01Arms | 0.7percent of ± read value 0.08Arms (23±5°C) |
| Power meter | Full scale 00W | 1W | 3percent of the ± read value 12W (23±5°C) |
| Load power factor | 0.00 ~ 1.0 | 0.01 | N/A |
| Peak load factor | 0.00 ~ 50.00 | 0.01 | N/A |
| FrequencyMeasure | 38.0 ~ 525.0Hz | 0.1Hz | ±0.2Hz(23±5°C) |
| The phase when the output is On | 0.0 ~ 359.9 | 0.1 | N/A |
| External signal input | |||
| 增益Set the range | 100V range 0 ~ 220 times;200V range 0 ~ 440 times | 0.1 | ±5%(DC或45Hz~65Hz) |
| Output mode | ACINT Mode : AC+DC-INT Mode AC - ADD Mode AC+DC - ADD Mode AC-EXT Mode : AC+DC-EXT Mode AC - SYNC Mode AC+DC - SYNC Mode | ||
| 一般Specifications | |||
| Storage | Save/pick up 30 sets | ||
| Power supply | AC100V ~ 230V ± 10% ; 50Hz / 60Hz±2Hz | ||
| Power consumption/factor | 1.4kVA max / 0.95min (AC100V) ; 0.9min(AC200V) | ||
| Interface | USB & RS232标配 | ||
| 尺寸(WxHxD) &重量 | 258 × 176 × 440; 9.7公斤 | ||






