| Specifications | |
| Ac current | |
| Measuring range | 200A, 600A |
| The resolution | 0.1A, 1A |
| Accuracy | ±(1.9% read value 10 bits)~±(1.9% read value 5 bits) |
| Measure the frequency | 50Hz~500Hz |
| Ac voltage | |
| Measuring range | 2V, 20V, 200V, 600V |
| The resolution | 0.001V, 0.01V, 0.1V, 1V |
| Accuracy | ±(1.5% read value 10 bits)~±(1.5% read value 5 bits) |
| Input impedance | About 11 Mω ~ 10 Mω |
| Measure the frequency | 40Hz~500Hz |
| Dc voltage | |
| Measuring range | 200mV, 2V, 20V, 200V, 600V |
| The resolution | 0.1mV, 0.001V, 0.01V, 0.1V, 1V |
| Accuracy | ±(0.7% read value 3)~±(1.3% read value 3) |
| Input impedance | About 11 Mω ~ 10 Mω |
| Resistance | |
| Measuring range | 200Ω, 2KΩ, 20KΩ, 200KΩ, 2MΩ, 20MΩ |
| The resolution | 0.1Ω, 0.001KΩ, 0.01KΩ, 0.1KΩ, 0.001MΩ, 0.01MΩ |
| Accuracy | ±(1.5% read value 5 bits)~±(10% read value 5 bits) |
| Open-circuit voltage | About 0.4V |
| Diode | |
| Measuring range | 2V |
| The resolution | 0.001V |
| Accuracy | ±(10% read value 5 bits) |
| Open-circuit voltage | About 1.5V |
| The buzzer | |
| Measuring range | 200Ω |
| The resolution | 0.1Ω |
| Accuracy | Resistance小于60Ω±20Ω时,The buzzer开启 |
| Open-circuit voltage | 0.4V |
| Operating temperature/humidity | |
|
|
0℃~50℃(32℉~122℉)/ less than 80% R.H.(no condensation) |
| Storage temperature/humidity | |
|
|
-10℃~60℃(14℉~140℉)/ less than 70% R.H.(no condensation) |
| Attachment | |
|
|
Battery AAA 1.5V, operating manual, test wire, machine dust jacket |
| 尺寸&重量 | |
|
|
189(W) × 71(H) × 37(L) mm; About 200g(including battery) |




