| Specifications | ||||
| Dc voltage characteristics | ||||
| Precision | Gear position | 23℃±5℃(per year) | Temperature coefficient /℃ | |
| 200.0000mV | 0.0050+0.0035 | 0.0005+0.0005 | ||
| 2.000000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
| 20.00000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
| 200.0000V | 0.0050+0.0010 | 0.0005+0.0001 | ||
| 1000.000V | 0.0050+0.0020 | 0.0005+0.0001 | ||
| ±(%读值+%Gear position);电压输入电阻:有直流电压Gear position10MΩ | ||||
| Dc current characteristics | ||||
| Precision | Gear position | Load voltage | 23℃±5℃(per year) | Temperature coefficient /℃ |
| 30.00000mA | <0.4V | 0.01+0.005 | 0.001+0.002 | |
| 300.0000mA | <0.5V | 0.01+0.005 | 0.001+0.002 | |
| 3.000000A | <0.8V | 0.01+0.005 | 0.001+0.002 | |
| 30.00000A | <0.8V | 0.01+0.005 | 0.001+0.002 | |
| 300.0000A | <0.8V | 0.02+0.005 | 0.001+0.002 | |
| ±(%读值+%Gear position) | ||||
| True RMS AC voltage characteristics | ||||
| Precision | Gear position | Frequency | 23℃±5℃(per year) | Temperature coefficient /℃ |
| 200.0000mV | 45Hz-2KHz | 0.5+0.05 | 0.005+0.005 | |
| 2.000000V | 2KHz-10kHz | 1.0+0.05 | 0.005+0.005 | |
| 20.00000V | 10kHz-20kHz | 2.0+0.10 | 0.005+0.005 | |
| 200.0000V |
|
|
0.005+0.005 | |
| 600.000V |
|
|
0.005+0.005 | |
| ±(%读值+%Gear position) | ||||
| True RMS AC current (AC DC) characteristics | ||||
| Precision | Gear position | Frequency | 23℃±5℃(per year) | Temperature coefficient /℃ |
| 30.00000mA |
|
|
0.03+0.006 | |
| 300.0000mA | 45Hz-2KHz | 0.5+0.05 | 0.03+0.006 | |
| 3.000000A | 2KHz-10kHz | 1.0+0.05 | 0.03+0.006 | |
| 30.00000A | 45Hz-400Hz | 0.5+0.05 | 0.03+0.006 | |
| 300.0000A | 0.03+0.006 | |||
| ±(%读值+%Gear position) | ||||
| 电流监控器Precision | ||||
| The scope of | Diverter | 直流Precision | 交流Precision≤400Hz | 输入DC/ACRMS |
| 10Ω | 0.01% | 0.10% | 30mA | |
| 1Ω | 0.01% | 0.10% | 300mA | |
| 0.1Ω | 0.01% | 0.10% | 3A | |
| 0.01Ω | 0.01% | 0.10% | 30A | |
| 0.001Ω | 0.02% | 0.10% | 300A | |
| Power supply | 100V/120V/220V/240V±10% | |||
| Power supplyFrequency | 50/60Hz | |||
| Operating environment | 0℃~50℃,80percentR.H. At 40℃ | |||
| Power loss | Max35VA | |||
| 尺寸&重量 | 210mm(W)x80mm(H)x390mm(D); About 6kg | |||





