Product specification: Fluke 28-II industrial multimeter
| Precision specification | ||
| Dc voltage | The range of | 0.1 mV, 1000v—— |
| Precision | 0.05% + 1 | |
| Ac voltage | The range of | 0.1 mV, 1000v—— |
| Precision | 0.7% + 4 | |
| Direct current | The range of | 0.1 μa - 10 μa |
| Precision | 0.2% + 4 | |
| Ac current | The range of | 0.1 μa - 10 μa |
| Precision | 1.0% + 2 | |
| Resistance | The range of | 0.1 Ω |
| The disy counts | 6000 | |
| Capacitance | 1 nF - 9999 μF—— | |
| Frequency | 0.5 Hz- 199.99 kHz | |
| Temperature | -200°c - 1090°c | |
| Low pass filter (measurement of VSD) | There is | |
| Compliance | CAT IV 600 V、CAT III 1000 V | |
| IP protection level | IP 67 | |
| Power | Three AA batteries | |
| Battery life | 800 hours | |
| General technical specification | ||
| The disy screen | Bar chart/backlight | There is/There is |
| Data storage | Peak transient capture | 250 μS |
| Minimum/maximum/average | There is | |
| The reading holds | There is | |
| Other functions | Relative reading (zero) | There is |
| Battery type | Three AA batteries | |
| Warranties and protection | Safety level | CAT IV 600 V/CAT III 1000 V |
| Mine safety | Has been certified by MSHA | |
| External protection | Rubber sheath | |
| Drop test | 通过 3m (10 ft) Drop test | |
| Dust/water proof | Yes, the protection level is IP 67 | |
| Warranty period | There is限寿命 | |
| Size (H x W x D) (with holster) | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
| Weight (with holster) | 698.5 g (1.54 lb) | |






