Product specifications: Fluke 28II Ex native safety type true RMS digital multimeter
| Precision specification | ||
| Precision specification显示为 ±(读数的 % + 有效位数) | ||
| Dc voltage | The range of | 0.1 mV, 1000v—— |
| Precision | ±0.05% + 1 | |
| Ac voltage | The range of | 0.1 mV, 1000v—— |
| Precision | ±0.7% +4 | |
| Direct current | The range of | 0.1 μa - 10 μa |
| Precision | ±0.2% + 4 | |
| Ac current | The range of | 0.1 μa - 10 μa |
| Precision | ±1.0% + 2 | |
| Resistance | The range of | 0.1 Ω |
| Precision | ±(0.2% + 1) | |
| Conductance | The range of | 60.00 nS |
| Precision | ±(1.0% + 10) | |
| Diode test | The range of | 2.0 V |
| Precision | ±(2.0% + 1) | |
| 占空比 | The range of | 0.0percent to 99.9percent |
| Precision | Rise time < At 1 µs, in the range of ± (0.2percent/kHz 0.1percent) | |
| Capacitance | The range of | 10nf - 9999 μF—— |
| Precision | ±(1.0% + 2) | |
| Frequency | The range of | 0.5 Hz 至 199.99 kHz |
| Precision | ±(0.005% + 1) | |
| Temperature | The range of | -200°c - 1090°c(-328°f - 1994°f |
| Precision | ±(1.0% + 10) °C [±(1.0% + 10) °F] | |
| The disy screen计数 | In high resolution mode, the count is 6000/19,999 | |
| Peak capture | Recorded transients up to 250 us | |
| Min/Max/mean record | Disy signal speeds up to about 100 ms | |
| Precision specification显示为 ±(读数的 % + 有效位数) | ||
| Security authentication | ||
| ATEX | II 2 G Ex ia IIC T4 Gb | |
| II 2 D Ex ia IIIC T130 °C Db | ||
| I M1 Ex ia I Ma | ||
| NEC-500 | 1, Div 1, A-D, A-D, 130°C—— | |
| IEXEx | Ex ia IIC T4 Gb | |
| Ex ia IIIC T130 °C Db | ||
| Ex ia I Ma | ||
| GOST R Ex | Overvoltage protection: 1000 volts (V) Class III measurement standard (CAT III), pollution level 2 | |
| 600 volts (V) Class IV (CAT IV), pollution Level 2 | ||
| Protection level IP67 | ||
| General technical index | ||
| Power |
|
|
| Three AAA batteries | ||
| Battery life: 400 hours | ||
| The disy screen | LCD,带背光 | |
| External protection | Rubber sheath | |
| Warranty period | Three years | |
| Size (H x W x D) (with holster) | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
| Weight (with holster) | 698.5 g (1.54 lb) | |
Including: sheath
Crocodile clip
Test line
Battery
User manual
CD-ROM光盘






