Product specifications: Fluke 287C true RMS electronic record multimeter
| Technical index | ||
| Function | ||
| Dc voltage | Range/resolution | 50.000 mV、500.00 mV、5.0000 V、50.000 V、500.00 V、1000.0 V |
| Basic accuracy | 0.025% | |
| Ac voltage | Range/resolution | 50.000 mV、500.00 mV、5.0000 V、50.000 V、500.00 V、1000.0 V |
| Basic accuracy | 0.4percent (true valid value) | |
| Direct current | Range/resolution | 500.00 µA、5000.0 µA、50.000 mA、400.00 mA、5.0000 A、10.000 A |
| Basic accuracy | 0.05% | |
| Ac current | Range/resolution | 500.00 µA、5000.0 µA、50.000 mA、400.00 mA、5.0000 A、10.000 A |
| Basic accuracy | 0.6percent (true valid value) | |
| Temperature (without probe) | Range/resolution | -200.0°c - 1350.0°c(-328.0°f - 2462.0°f |
| Basic accuracy | 1.0% | |
| Resistance | Range/resolution | 500.00 Ω、5.0000 kΩ、50.000 kΩ、500.00 kΩ、5.0000 MΩ、50.00 MΩ、500.0 MΩ |
| Basic accuracy | 0.05% | |
| Capacitance | Range/resolution | 1.000 nF、10.00 nF、100.0 nF、1.000 µF、10.00 µF、100.0 µF、1000 µF、10.00 mF、100 mF |
| Basic accuracy | 1.0% | |
| Frequency | Range/resolution | 99.999 Hz、999.99 Hz、9.9999 kHz、99.999 kHz、999.99 kHz |
| Basic accuracy | 0.005% | |
| Connectivity | Optional Fluke ir3000 FC Infrared Connector | |
| 通用Technical index | ||
| The maximum voltage between any terminal and ground | 1000 V | |
| Battery type | 6 AA alkaline batteries IECLR6 | |
| Battery life | Minimum 100 hours, 200 hours in record mode | |
| Temperature | 工作Temperature | -20°c - 55°c |
| 储存Temperature | -40°c - 60°c | |
| Relative humidity | 0 - 90%(0 - 37℃),0 - 65%(37℃- 45℃),0 - 45%(45℃- 55℃)—— | |
| Electromagnetic compatibility | EMC EN61326–1 | |
| Vibration | MIL-PRF-28800F 2 级随机Vibration | |
| Impact | Drop test at 1 m height, in accordance with IEC 61010-1, 3rd Edition | |
| Dimensions (height x width x length) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
| The weight of | 870.9 g (28 oz) | |
| The screen disys multiple sets of data | There is | |
| 真There is效值交流带宽 | 100 kHz | |
| dBV/dBm | There is | |
| Dc mV resolution | 1 μV | |
| Megohm range | Up to 500 MΩ | |
| Conductance | 50.00 nS | |
| On/off test buzzer | There is | |
| Battery/fuse check port | There is/There is | |
| Time clock | There is | |
| The calendar clock | There is | |
| Minimum value -- maximum value -- average value | There is | |
| Peak value | 250 μs | |
| Duty cycle | 0.01percent to 99.99percent | |
| Pulse width | 0.025 ms、0.25 ms、2.5 ms、1250.0 ms | |
| Keep | There is | |
| Isolating optical fiber ports | There is | |
| 自动/触控Keep | There is | |
| Reading memory | There is | |
| Log in to PC | There is | |
| Interval/event record | There is | |
| Recording storage | As many as 10,000 readings | |
| Wireless connection (optional) | There is | |






