Product specifications: Fluke 87V MAX true RMS digital multimeter
| Electrical technical specifications | ||
| Dc voltage | The range of | 0.1 mV, 1000v—— |
| Precision | ±(0.05% + 1) | |
| Maximum resolution | 0.1 mV | |
| Ac voltage | The range of | 0.1 mV, 1000v—— |
| Precision | ±(0.7percent 4) true effective value | |
| Ac bandwidth | 20 kHz, with low pass filter; 3 dB-- at 1 kHz | |
| Maximum resolution | 0.1 mV | |
| Direct current | The range of | 0.1 μa - 10 μa
(20 A, the longest duration is 30 s) |
| 电流Precision | ±(0.2% + 2) | |
| Maximum resolution | 0.1 µA | |
| Ac current | The range of | 0.1 μa - 10 μa
(20 A, the longest duration is 30 s) |
| 电流Precision | ±(1.0percent 2) true effective value | |
| Maximum resolution | 0.1 µA | |
| Resistance | The range of | 0.1 Ω |
| Precision | ±(0.2% + 1) | |
| Maximum resolution | 0.1 Ω | |
| Capacitance | The range of | 0.01 nF - 9999 μF—— |
| Precision | ±(1% + 2) | |
| Maximum resolution | 0.01 nF | |
| Frequency | The range of | 0.5 Hz- 199.99 kHz |
| Precision | ±(0.005% + 1) | |
| Maximum resolution | 0.01 Hz | |
| Duty cycle | Duty cycle | 99.9% |
| Precision | ±(0.2%/kHz + 0.1%) | |
| Maximum resolution | 0.1% | |
| Temperature measurement range | -200.0°c - 1090°c
-328.0°f - 1994.0°f No probe included |
|
| 80 BK temperature probe | -- 40.0 °C to 260 °C, ± 2.2 °C or 2percent, whichever is larger
-- 40.0 °F to 500 °F,± 4.0 °F or 2percent, whichever is greater |
|
| Conductance | Conductance | 60.00 nS |
| Precision | ±(1.0% + 10) | |
| Maximum resolution | 0.01 nS | |
| Diode test | The range of | 2 V |
| Resolution | 0.001V | |
| Precision | ±(1% + 1) | |
| Diagnostics and data storage | Peak value (minimum/maximum value) | 250 μS |
| Minimum/maximum/average | It is | |
| Reading hold/Auto (touch) hold | It is | |
| Relative reference value | It is | |
| The disy screen | The number | 6000 counts, updated 4 times per second
(高Resolution模式下为 19999 次计数) |
| Simulation bar graph | 32 segments, 40 updates per second | |
| Backlight | 二级 | |
| Low pass filter (VFD measurement) | It is | |
| Input Alert™ | It is | |
| Safety technical parameters | ||
| Safety level | IEC61010-1: Pollution level 2
EC 61010-2-033:CAT IV 600 V, CAT III 1000 V |
|
| Institutional certification | CE、CSA | |
| Mechanical and general specifications | ||
| IP level | IEC 60529:IP67 | |
| Power supply | 三节 AA 电池.通常为 800 小时,无Backlight | |
| Size | 6.0 x 10.1 x 21.5cm (with Holster) | |
| The weight of | 698.5g (with holster) | |
| Warranty life | Lifetime warranty (subject to restrictions) | |
| Environment parameters | ||
| Operating temperature | -15 °C to 55 °C. When measuring from 20 °C, -40 °C lasts for 20 minutes | |
| Storage temperature | -40°c - 60°c | |
| Humidity (no condensation) | 0% - 90% (0 °C - 35 °C)
0% - 70% (35 °C - 55 °C) |
|
| Working altitude | 2,000 m | |







