Product specifications: Fluke 302 clamp table
| Technical index | ||||
|
|
|
302+ | 303 | 305 |
| Ac current | The range of | 400.0A | 600.0A | 999.9A |
| Precision | 1.8%±5 | 1.8%±5 | 1.5%±5 | |
| Ac voltage | The range of | 600V | ||
| Precision | 1.5%±5 | |||
| Dc voltage | The range of | 600V | ||
| Precision | 1.0%±5 | |||
| Resistance | The range of | 400Ω/4000Ω | ||
| Precision | 1%±5 | |||
| On/off test buzzer | ≤70Ω | |||
| Size | Height x width x thickness (mm) | 207 x 75 x 34 | ||
| Mouth size | 30 mm | |||
| Safety level | CAT IV 300V/CAT III 600 V | |||
| Operating temperature | 0°C to 40°C | |||
| Storage temperature | -30°C至60°C | |||
| Battery | 2节AABattery | |||
| IP level | IP30 | |||






