Product specifications: Fluke 303 clamp table
| Technical index | |||
|
|
|
302+ | 303 |
| Ac current | The range of | 400.0A | 600.0A |
| Precision | 1.8%±5 | 1.8%±5 | |
| Ac voltage | The range of | 400.0/600 | 400.0/600 |
| Precision | 1.5%±5 | 1.5%±5 | |
| Dc voltage | The range of | 400.0/600 | 400.0/600 |
| Precision | 1.0%±5 | 1.0%±5 | |
| 直流毫伏The range of | |||
| Resistance | The range of | 4000Ω | 4000Ω |
| Precision | 1%±5 | 1%±5 | |
| On-off measurement | ≤70Ω | ≤70Ω | |
| The backlight shows | It is | It is | |
| Data retention | It is | It is | |
| Size | Height x width x thickness (mm) | 208 x 58.5 x 28 | 208 x 58.5 x 28 |
| Mouth size | 30 mm | 30 mm | |
| Safety level | CAT III 600 V | CAT III 600 V | |
| Temperature | 0 -40°C | 0 -40°C | |
| Screen refresh rate | > 2 times per second | > 2 times per second | |
| The stylus of | TL75 | TL75 | |
| Battery | 2节AABattery | 2节AABattery | |
| Warranty period | Two years | Two years | |





