Product specifications: Fluke 365 true effective value AC-DC clamp meter/ammeter
| Technical specifications | |
| The diameter of the conductor can be measured | 0.71 in or 18 mm (Max) |
| Operating temperature | -14 - 122ºf(-10 - 50ºc |
| Storage temperature | -40 - 60ºc(-40 - 60ºc |
| Operating humidity | 10 to 30ºC < 90percent,30 to 40ºC < 75percent |
| Working altitude | 0 to 2000 m |
| Size | 225 x 65 x 46 mm, (8.858 x 2.559 x 1.811 in) |
| The weight of | 275 g (10 oz) |
| Temperature coefficient | 0.01% ºC
(<18ºC或>28ºC) |
| Low-pass filter parameters | Built-in,800Hz |
| Warranty period | Three years |







