Product specifications: Fluke Ti480U Ti401U Ti400U infrared thermal imager
Function parameter | Fluke Ti480u | Fluke Ti401u | Fluke Ti400u | |
Basic parameter | ||||
Infrared resolution | 640×480 | 640×480 | 384×288 | |
Superpixel | 1280×960 | - | - | |
Detector type | Uncooled infrared focal ne detector | |||
Thermal sensitivity (NETD)
At 30℃ |
50mk (0.05°C) | 75mk (0.075°C) | 75mk (0.075°C) | |
Response band | 7-14μm | |||
Image frame rate | 30Hz | 9Hz | 9Hz | |
Lens field of view (FOV) | 25°x 19° | |||
Spatial resolution (IFOV) | 0.68 mrad | 0.68 mrad | 1.14 mrad | |
Minimum imaging distance | 0.25 m | 0.1 m | ||
Lens focal length | f 24.8 | f 15 | ||
Focusing mode | Autofocus | |||
Lens recognition | Automatic identification | |||
Optional lens | 2x telephoto lens | |||
4x telephoto lens | ||||
Wide-angle lens | ||||
Digital zoom | 1-10 times | 1-10 times | 1-4 times | |
Measurement and analysis | ||||
Temperature measuring range | -20 °C ~ 1200°C | -20 °C ~ 650°C | ||
Temperature measuring range | -20 °C ~ 120°C | -20 °C ~ 120°C | ||
0 °C ~ 650°C | 0 °C ~ 650°C | |||
300 °C ~ 1200°C |
|
|||
Intelligent range | Support | Support | Support | |
Temperature measurement accuracy | ±2 °C or 2percent is the maximum (at 23°C±5°C ambient temperature) | |||
Temperature measuring area | Point: 16 | |||
Line: 8 | ||||
Area: 12 | ||||
Global temperature correction | Support发射率、环境温度、反射温度、Relative humidity、测温距离、红外窗口(温度和透过率)修正 | |||
Zone temperature correction | Support区域发射率修正 | |||
Area and sound alarm | Support区域、低、平均温度的高、低温报警 | |||
Temperature rise function | The reference temperature can be the region maximum, minimum, average, or custom temperature | |||
Native analysis | The device directly analyzes thermal image photos or videos | |||
PC analysis software | SmartView IR | |||
The image shows that | ||||
The disy screen | 3.5-inch LCD,640×480 | |||
Image mode | Heat image, visible light, picture in picture | |||
The color palette | Support16种The color palette: | |||
Grey,10 Iron10, Iron Red, Rainbow,10 Grey10, GreyRed, MidGrey, Yellow, Rain,10 Spring Rain, sea blue Blue), glowing (GlowBow), Medical (Medical10), MidGreen (MidGreen), Prism (Prism) | ||||
SupportThe color palette反转 | ||||
SupportThe color palette实时预览切换 | ||||
Warm and wide mode | Support自动调整温宽范围(小3℃) | |||
Support手动调整温宽范围(小2℃) | ||||
Support触控选择温宽的值和小值(小2℃) | ||||
Color and sound alarm | Support,温度之上、温度之下和温度之间 | |||
Image overlay information | Disy the global highest, lowest, average temperature, temperature measurement parameters | |||
High and low temperature tracking | Identification automatically tracks high and low temperature points | |||
IR-Fusion | ||||
Infrared and visible light fusion ratio | 0% ~ | |||
Picture in picture | Support,可调节红外窗口的大小、位置、融合比例 | |||
Shooting function | ||||
Digital camera | 摄像头硬件1300万像素,工业级Digital camera | |||
Memory card | Micro SD card, standard 32GB; Expandable to 64GB,128GB | |||
Shooting mode | Support单帧拍摄和定时拍摄 | |||
Image format | .bmp .jpg | |||
Freeze the screen | Support单帧拍摄和Full radiation video recording | Support单帧拍摄 | Support单帧拍摄和Full radiation video recording | |
Scan code function | Support,可扫描二维码和条形码,作为标签 | |||
Note function | Support语音备注,文本备注,标签备注 | |||
IR-PhotoNotes备注 | 5 pictures | Two pictures | Two pictures | |
Full radiation video recording | Support可供分析的热像视频录制 |
|
Support可供分析的热像视频录制 | |
非Full radiation video recording | Support热像视频、可见光视频录制(只用于查看,不用于分析) |
|
Support热像视频、可见光视频录制(只用于查看,不用于分析) | |
Video frame rate | 1~16Hz |
|
1~16Hz | |
Video format | .is5 |
|
.is5 | |
This machine gallery | Support查看、编辑和删除已经拍摄的热像图和视频文件 | |||
Data connection | ||||
Bluetooth connection | SupportBT4.2 LE | |||
USB interface | USB Type-A Indicates the Type, which complies with the USB2.0 specification | |||
HDMI接口 | Mini HDMI port, conforming to the HDMI 1.4 specification | |||
Through PC software analysis of full radiation video | Through PC software analysis of full radiation video | |||
Software remote disy | Support | - | - | |
Software remote operation | Support | - | Support | |
HDMI输出 | 可通过HDMI高清接口连接到The disy screen或投影仪 | |||
Auxiliary function | ||||
Laser | Support | |||
Temperature characteristic measurement | Support对测温线长度测量;Support对Temperature measuring area矩形和圆面积测量 | |||
LED lights | Support手电筒照明和闪光灯模式 | |||
Power supply system | ||||
Battery type | 7.2V,19Whr Lithium battery, field receable, rechargeable | |||
Battery operating time | 2 to 3 hours/battery
(* Depending on the specific setting and use, the actual working time may be different) |
|||
Charging mode | Dc 10-15V charging | |||
Charge time | 2.5 hours to 90percent charge | |||
Energy saving management | Automatic screen | |||
Battery charging | Ti SBC3B dual jack charger (AC 110 to 220V, 50/60 Hz), or charge inside the thermal imager. Optional 12V car charging adapter. | |||
External power supply | Power adapter (110 to 220V, 50/60 Hz AC power supply) | |||
Reliability and certification | ||||
Safety standards | IEC 61010-1: Pollution Level 2 | |||
Electromagnetic compatibility | International: IEC 61326-1: Industrial Environment; CISP 11: Group 1, Category A
Korea (KCC) : Category A Equipment (Industrial Broadcasting and communications equipment) |
|||
Radio frequency | 2483.5 MHz—— | |||
Radio output power | <100 mW | |||
Laser | IEC 60825-1,2类Laser,650nm,<1mW | |||
Protection level | IEC 60529: IP52 | |||
Anti-fall | 设计为1mAnti-fall | |||
Physical parameters | ||||
Operating temperature | -10°c - 50°c | |||
Storage temperature | -20°C to 50°C without battery | |||
Relative humidity | <95%RH | |||
Size | 27.9 cm x 12.2 cm x 17.5 cm | |||
The weight of | 1215g | 1188g | ||
Warranty and maintenance | ||||
Warranty period | Complete machine 2 years | |||
The recommended calibration period is | Two years | |||
Support语言 | ||||
Support语言 | Simplified Chinese, English | |||
Optional lens | ||||
Lens name | Field Angle | Minimum imaging distance | ||
Standard lens | 25° x 19° | 0.1m | ||
Wide-angle lens | 44° x 34° | 0.1m | ||
2x telephoto lens | 12° x 9° | 1.0m | ||
4x telephoto lens | 7° x 5° | 3.0m |