Product specification: Fluke TiS60 thermal imager
| The main feature of | |
| IFOV (spatial resolution) | 1.86 mRad,D:S 532:1 |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| Field Angle | 34.1 °H x 25.6 °H |
| Focusing system | Fixed |
| Minimum focusing distance | 46 cm (18 in) |
| Reinforce the disy | 3.5 inch (8.9 cm transverse) 320 x 240 LCD |
| Ergonomic design | Designed for one-handed use |
| Temperature measurement | |
| Temperature range (not calibrated below -10 °C) | -20 °C - 400 °C (-4 °F - 752 °F) |
| Precision | ± 2 °C or 2 percent (25 °C, the greater value) |
| Thermal sensitivity (NETD) | 30 °C target temperature,≤ 0.045 °C (45 mK) |
| Screen emissivity correction | It is (numbers and tables) |
| The screen disys adjustable background temperature compensation | It is |
| Transmittance correction can be performed on the instrument | No |
| Wireless connection | |
| Wireless connection | Yes, connect to PC,iPhone® and iPad® (iOS 4s and later),Android™ 4.3 and later, and WiFi and LAN (if available) |
| Compatible with Fluke Connect™ applications | Yes, Connect the thermal imager to your smartphone and automatically take images and upload them to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets Optional software | 有*,将图像分配到资产并创建工作单.在一个位置轻松地比较测量类型,无论It is机械、电气还It is红外图像 |
| IR Fusion® Technology | |
| IR Fusion® Technology | It is |
| AutoBlend™ Continuous Blend Mode | It is |
| Picture in picture (PIP) | It is |
| Built-in digital camera (visible light) | 5MP |
| Level and span | |
| Level and span | Smooth auto and manual scaling |
| Fast automatic readjustment in manual mode | It is |
| Minimum range (manual mode) | 2.5 °C (4.5 °F) |
| Minimum range (Automatic mode) | 5 °C (9.0 °F) |
| Data storage and image capture | |
| Multiple storage options | Built-in 4GB memory card and 4GB micro SD card |
| Image capture, view, save mechanism | One - hand image capture, view and save functions |
| Image file format | Non-radiated BMP or JPEG or full radiated is2 |
| Memory view | It is |
| Software | Fluke Connect 桌面Software - 可访问 Fluke Connect 系统的全面分析和报告Software |
| Analyze and store radiation data on a PC | It is |
| 使用 Fluke Connect Software导出文件格式 | is2、BMP、GIF、JPEG、PNG、TIFF |
| Phonetic notes | A recording of up to 60 seconds per image; It can be yed back on the thermal imager. Bluetooth headset required (sold separately) |
| IR-PhotoNotes | It is - 3 个图像 |
| Automatic capture (temperature and interval) | It is |
| Battery | |
| Battery(可现场更换、可充电) | 两个智能型锂离子Battery组,通过五格 LED 显示来指示电量水平 |
| Battery寿命 | 每个Battery组可连续使用 4 小时 |
| Battery充电时间 | Two and a half hours full of |
| Battery充电系统 | 双槽Battery充电器或者在热像仪内充电.可选 12 V 汽车充电适配器 |
| Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用Alternating current operation |
| Energy saving | This parameter is optional |
| The color palette | |
| 标准The color palette | 8: Iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
| 对比The color palette | 8: Super iron red, super blue red, super contrast, super amber, super hot metal, super gray, super anti-gray |
| General technical index | |
| Laser indication | It is |
| Frame rate | 9赫兹或30赫兹—— |
| Color alarm | High temperature, low temperature, isotherm (within the range) |
| Infrared wavelength | 7.5 μm- 14 μm |
| Operating temperature | -10°c - 50°c |
| Storage temperature | -20 °C 至 +50 °C(-4 °F 至 122 °F),不含Battery |
| Relative humidity | 10 percent to 95 percent, no condensation |
| 中心点Temperature measurement | It is |
| Point temperature | Hot and cold spot markers |
| User - definable dot tag | 3 |
| User defined measuring box | Expandable/retractable measuring box |
| Hard portable case | 带软运输袋的坚固Hard portable case,包括可调式手带 |
| Safety standards | IEC 61010-1: Overvoltage Class II, pollution Level 2. |
| Electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environments. CISPR 11: Group 1, Category A |
| Australian RCM | RCM IEC 61326-1 |
| US FCC | EN61326-1; FCC Part 5,EN 55011: Class A,EN 61000-4-2,EN 61000-4-3 |
| Vibration | 2G,IEC 68-2-6 |
| Impact | 25G,IEC 68-2-29 |
| Fall off | Designed to withstand drops from a height of 2 meters (6.5 feet) |
| Dimensions (height x width x length) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
| 重量(含Battery) | 0.72 kg (1.6 lb.) |
| Shell protection class | IP54 (dust protection, all-directional ssh waterproof) |
| Warranty period | Two years (standard) |
| The recommended calibration period is | Two years (normal operation and aging assumed) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
| Comply with the RoHS directive | It is |







