Product specification: Fluke Ti401 PRO thermal imager
关键功能 | |
---|---|
红外分辨率 | 640 x 480 (307,200 pixels) |
Superpixel technology | No |
IFOV (spatial resolution) standard lens | 0.93 mRad,D:S 1065:1 |
Field Angle | 34 °H x 24 °V |
Minimum focusing distance | 15 cm |
MultiSharp. Multisharp | No |
LaserSharp autofocus laser | Yes, to get a clear and consistent focus image. Each style. Single. Times. |
Laser ranging function | Yes, calculate the distance to the target to obtain a precise focus image, and disy the distance on the screen |
Advanced manual focus | It is |
Wireless connection | Yes, connect to PC,iPhone® and iPad® (iOS 4s and later),Android™ 4.3 and later,WiFi connection to LAN (if provided) |
Compatible with Fluke Connect APP application | Yes, Connect the thermal imager to your smartphone and automatically take images and upload them to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | From the desktop, assign images to assets, easily compare measurement types for a location and create reports |
Fluke Connect instant cloud upload | Yes, by connecting the thermal imager to the WiFi network in the building, the image will be automatically taken and uploaded to the Fluke Connect system for you to view on your smartphone or PC |
Fluke Connect Instant server upload | It is** |
Infrared and visible light Fusion technology | Yes, adding visual detail to infrared images |
Rugged touch screen | 3.5 inch (landscape),640 x 480 LCD |
Ergonomic design | Pistol grip design, suitable for one-handed use |
Thermal sensitivity (NETD)** | 30°C 目标温度时,≤ 0.075 °C (75 mK) |
Level and span | Smooth auto and manual scaling |
Touch screen level/span adjustable | It is.只需触摸屏幕即可轻松且快速地设置范围和级别 |
Fast automatic switching between manual and automatic modes | It is |
Fast automatic readjustment in manual mode | It is |
Minimum range (manual mode) | 2.0 °C |
Minimum range (Automatic mode) | 3.0 °C |
Built-in digital camera (visible light) | 5MP |
Frame rate | 60 Hz or 9 Hz models |
Laser indication | It is |
LED lights (torches) | It is |
Digital zoom | No |
数据存储和图像捕捉 | |
---|---|
多种存储选择 | Removable 4 GB micro SD memory card,4 GB built-in flash memory, can be saved to USB flash drive, can be uploaded for permanent storage |
Image capture, view, save mechanism | One - hand image capture, view and save functions |
Image file format | bmp、jpeg、is2 |
Memory view | Thumbnail and full screen view |
Software | 可访问 Fluke Connect 系统的全面分析和报告Software |
Analyze and store radiation data on a PC | It is |
使用 Fluke Connect Software导出文件格式 | Bitmap (.bmp),GIF,JPEG,PNG,TIFF |
Phonetic notes | 每幅图像长 60 秒的录音;可在热像仪上回放查看;可选配蓝牙耳机但不It is必需 |
IR-PhotoNotes | It is - 2 个图像 |
Notes to the text | It is.包括标准快捷方式以及用户可编程选项 |
Video recording and format | No |
Remote control operation | Remote disy via Fluke Connect |
Automatic capture (temperature and interval) | No |
电池 | |
---|---|
电池(可现场更换、可充电) | Two smart lithium-ion battery packs, with five bars of LED disy to indicate the level of charge |
Battery life | 2-3 hours/battery (depending on the specific setting and use, the actual working time may be different) |
Battery charging time | Two and a half hours full of |
Battery charging system | Dual slot battery charger or charge inside a thermal imager. Optional 12 V car charging adapter |
Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用Alternating current operation |
Energy saving | Users can choose sleep and shutdown modes |
温度测量 | |
---|---|
温度测量范围(-10°C 以下未校准) | -20°c - 650°c
(-4°f ~ 1202°f |
Precision | ± 2 °C or 2 percent (25 °C, the greater value) |
Screen emissivity correction | It is(数值和表格) |
The screen disys adjustable background temperature compensation | It is |
Transmittance correction can be performed on the instrument | It is |
Line temperature diagram | No |
调色板 | |
---|---|
标准调色板 | 9: Rainbow, iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
The Ultra Contrast palette | 9: Rainbow, iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
智能镜头 | |
---|---|
25 微米微距镜头:25 MAC2 | It is |
2X telephoto lens: TELE 2 | It is |
4x telephoto lens: TELE4 | It is |
Wide-angle lens: WIDE 2 | It is |
一般技术指标 | |
---|---|
颜色报警(温度报警) | High temperature, low temperature and isotherm (within range) |
Infrared wavelength | 7.5μm to 14μm (long wave) |
Operating temperature | -10°c - 50°c |
Storage temperature | -20 °C to 50 °C without battery |
Relative humidity | 10 percent to 95 percent no condensation |
Center point temperature measurement | It is |
Point temperature | Hot and cold spot markers |
User - definable dot tag | No |
User - defined measurement box | 1 expandable/shrinking measuring box with MIN-AVG-MAX (low - medium - high) temperature disy |
Hard portable case | A sturdy and durable rigid carrying bag; Hard carrying bag |
Security | IEC 61010-1: Overvoltage Class II, pollution Level 2. |
Electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environments. CISPR 11: Group 1, Category A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15, Section B |
Vibration resistance | 0.03 g2/Hz (3.8 g),2.5 g IEC 60068-2-6 |
Impact | 25 g,IEC 68-2-29 |
Fall off | Designed to withstand drops from a height of 2m (when using standard lenses) |
Dimensions (height x width x length) | 27.7 cm x 12.2 cm x 16.7 cm |
Weight (including battery) | 1.04 kg |
Shell protection class | IEC 60529: IP54 (dustproof seal protection, all-round waterproof) |
Warranty period | Two years (standard), extendable warranty |
The recommended calibration period is | Two years (normal operation and aging assumed) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Comply with RoHS standard | It is |