Product specification: Fluke TiX1000 infrared thermal imager
| Image quality | |
| IFOV (spatial resolution) | 0.6 mRad |
| Image resolution (pixel) | 1024 x 768 (786,432 pixels) |
| 2048 x 1536 (3,145,728 pixels, turn on Precision Discement Imaging) | |
| Frame rate (at maximum image resolution) | 30 and 9 Hz |
| Super resolution and dynamic super resolution (resolution enhancement) | Yes,MicroScan technology is four times as good as infrared measurement of pixels |
| Provide | 640x480 (60 fps)——
2:384 × 288 (120fps)—— 3:1024 × 96 (240 fps)—— |
| Field of View (FOV), with standard 30mm lens | 32.4 ° x 24.7 ° |
| Thermal sensitivity (NETD) | 30 °C target temperature,≤ 0.05 °C (50 mK) |
| Spectral range | 7.5µm--- 14µm |
| Wireless connection | |
| Compatible with Fluke Connect® | None |
| IR-Fusion® Infrared visible light fusion technology | |
| AutoBlend™ Pattern | There is |
| View the mode | Picture in picture, continuous splicing, color alarm (above and below user defined temperature) |
| Focusing system | |
| LaserSharp® Laser Autofocus | There is |
| Autofocus | There is |
| Manual focus | Yes, a more compact frame with the touch of your finger |
| EverSharp Multi-focus recording | There is,多焦点录制功能可以从不同的焦距捕捉图像,并将多幅图像合并成一幅图像,并以的Image quality清晰显示各个对象 |
| Temperature measurement | |
| The range of | -40 °C to 1200 °C (-40 °F to 2192 °F), high temperature options -- available on request at time of ordering: up to 2000 °C (3632 °F) |
| Precision | ±1.5°C或±1.5%—— |
| Correction function | LDC™ - Range correction based on laser rangefinder, emissivity (manual or material sheet) |
| Transmittance, | |
| Data storage and image capture | |
| Image/video storage | SDHC memory card |
| Image/data transmission interface | Thermal imager data port support: image transfer: SD card,USB 2.0, video output DVI-D (HDMI).GigE Vision and RS232 launched in 2015 |
| SmartView® software: SD card. USB 2.0,GigE Vision and RS232 came out in 2015 | |
| General technical index | |
| Laser pointer | Yes, laser level: 2 |
| Laser rangefinder | Precision:± 1.5 mm
The range of:70 m (230 ft) Wavelength: 635 nm (red) Laser level: 2 |
| The disy screen | 大 5.6" 彩色 TFT The disy screen,1280 × 800 像素分辨率,适合日光下操作 |
| Geographic information positioning | Built-in GPS for geo-positioning |
| Visible light digital camera | With a maximum resolution of 8 megapixels, it can shoot images and record video |
| Digital zoom | 高达 32 倍 Digital zoom |
| Notes to the text | There is |
| Phonetic notes | There is |
| Audio | 集成麦克风和扬声器用于Phonetic notes |
| A/D conversion | 16-bit |
| Power supply | External: 12 VDC to 24 VDC
Battery: Standard lithium-ion camera battery |
| Receable smart battery with LED level indicator | Two pieces of |
| Operating temperature | -25°c - 55°c(-13°f - 131°f |
| Storage temperature | -40°c - 70°c(-40°f - 158°f |
| Humidity | 相对Humidity 10% 至 95%,None冷凝 |
| Impact | Run: 25G,IEC 2-29 |
| Vibration | Run: 2G,IEC 2-6 |
| Protection level | IP54 |
| Ergonomic design | 便携式摄像机,配There is把手 |
| The viewfinder | 可倾斜的 LCoS 彩色The viewfinderThe disy screen,800 × 600 像素分辨率 |
| Size (including 1.0/30mm standard lens) | 210 mm × 125 mm × 155 mm (8.25 x 4.9 x 6.1 in) |
| Weight (including 1.0/30mm standard lens) | 1.95 kg (4.3 lb) |
| Measurement function (select) | Multiple test points and zones of interest (ROI), |
| Automatic function (select) | 对焦、图像、电平、The range of、NUC、镜头识别、图像优化、报警顺序 |
| SmartView® Software | There is |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish. |
| Warranty period | Two years |







