Product specifications: Fluke 805 vibration point detector
| Vibration Meter | ||
| Low frequency range (pass frequency measurement) | 10hz ~ 1000hz—— | |
| High frequency range (CF measurement) | 4000hz ~ 20000hz—— | |
| Severity level | Good, fair, unsatisfactory, unacceptable | |
| Vibration limit | 50 g peak (100 g maximum peak) | |
| A/D converter | 16 bits | |
| Signal-to-noise ratio | 80 dB | |
| Sample rate | Low frequency | 20000 Hz |
| High frequency | 80000 Hz | |
| Real-time clock backup | Button battery | |
| Sensor | ||
| Sensitivity | 100 mV g ±10% | |
| Range of measured values | 0.01 g--- 50 g | |
| Low frequency range (pass frequency measurement) | 10hz ~ 1000hz—— | |
| High frequency范围 | 4000hz ~ 20000hz—— | |
| Resolution | 0.01 g | |
| Precision | Within 5percent of 100 Hz ± measured value | |
| Unit of amplitude | ||
| Acceleration | g, m/sec² | |
| The speed of | in/s, mm/s | |
| Discement | mils, mm | |
| Infrared thermometer (temperature measurement) | ||
| The range of | -20°c - 200°c(-4°f - 392°f | |
| Precision | ±2 °C (4 °F) | |
| Focal length | Fixed, approximately ~3.8 cm (1.5 in) | |
| 外接Sensor | ||
| Fluke 支持但不提供外接Sensor | ||
| Frequency range | 10hz ~ 1000hz—— | |
| Bias voltage (to power supply) | 20vdc --- 22vdc | |
| Bias current (to power supply) | The maximum value is 5 mA | |
| Internal software | ||
| External interface | USB 2.0 (full speed) communication port | |
| Data capacity | The database on the built-in flash drive | |
| Upgrade | Through the USB jack | |
| Memory | Up to 3500 measurements can be stored | |
| Radiation | ||
| Electrostatic discharge: burst | Standard EN 61000-4-2 | |
| Electromagnetic interference | Standard EN 61000-4-3 | |
| Radiation | Standard CISPR 11 Grade A | |
| Use the environment | ||
| Operating temperature | -20°c - 50°c(-4°f - 122°f | |
| Storage temperature | -30°c - 80°c(-22°f - 176°f | |
| Operating humidity | 10percent to 95percent relative humidity (no condensation) | |
| Operation/storage height | 3048 m (10000 ft) above sea level | |
| IP protection level | IP54 | |
| Vibration limit | 500 g peak | |
| Drop test | 1 meter | |
| General technical index | ||
| Battery type | AA (2 pieces) lithium iron disulfide battery | |
| Battery life | 250 measurements | |
| Dimensions (length x width x height) | 24.1 x 7.1 x 5.8 cm (9.5 x 2.8 x 2.3 in) | |
| The weight of | 0.40 kg (0.89 lb) | |
| The jack | USB mini-B 7-pin、立体声音频输出The jack(3.5 mm 音频插头)、外部SensorThe jack(SMB 接头) | |






