Product specification: Fluke 710 valve tester
| Detailed technical indicators | |
| Function | mA output,mA simulation,mA read,mA read/loop power supply and voltage read. |
| The range of | Current (0-24 mA) and voltage (0-30 V DC) |
| Resolution | 电流The range ofResolution为 1 µA,电压The range ofResolution为 1 mV |
| Precision | 0.01% ± 2 个计数(全The range of)(23 °C ± 5 °C [73.4 °F ± 9 °F] 时) |
| Operating temperature range | -10°c - 55°c(14°f - 131°f |
| Humidity range | 10 to 95percent no condensation |
| Stability | 满The range of 20 ppm/°C(-10°C ~ 18°C 和 28°C ~ 55°C) |
| The disy screen | 128 x 64 像素,带背光的 LCD 图形显示器,0.34 高数字显示 |
| Power supply | 6 AAA alkaline batteries |
| Battery life | 40 hours continuous service time (alkaline battery measurement mode) |
| Loop compliance voltage | 24V DC at 20mA |
| Overvoltage protection | 240 V AC |
| Overload current protection | 28 mA DC |
| EMC | EN61326 Appendix A (Portable Instruments) |
| Dimensions (length x width x height) | 15 x 9 x 3 cm (6 x 3.6 x 1.3 in) |
| The weight of | 0.3 kg (9.5 oz) |
| Supporting accessories | Traceable calibration certificate with data, battery, test wire,USB upload cable and safety manual |
| Warranty period | Three years |







