Product specifications: Fluke 753EL multifunctional calibrator/process signal calibrator
| Accuracy of measurement | |||||
| Dc voltage | Range/resolution | 1 year | Two years | ||
| 100.000 mV | 0.02% + 0.005 mV | 0.03% + 0.005 mV | |||
| 3.00000 V | 0.02% + 0.00005 V | 0.03% + 0.00005 V | |||
| 30.0000 V | 0.02% + 0.0005 V | 0.03% + 0.0005 V | |||
| 300.00 V | 0.05% + 0.05 V | 0.07% + 0.05 V | |||
| Ac voltage | 3.000 V(40 Hz至500 Hz)/ 0.001 V—— | 0.5% + 0.002 V | 1.0% + 0.004 V | ||
| 30.00 V(40 Hz至500 Hz)/ 0.01 V—— | 0.5% + 0.02 V | 1.0% + 0.04 V | |||
| 300.0 V(40hz ~ 500hz)/ 0.1 V—— | 0.5% + 0.2 V | 1.0% + 0.2 V | |||
| Direct current | 30.000 mA | 0.01% + 5 uA | 0.015% + 7 uA | ||
| 110.00 mA | 0.01% + 20 uA | 0.015% + 30 uA | |||
| Resistance | 10.000 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | ||
| 100.00 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |||
| 1.0000 kΩ | 0.05% + 500 mΩ | 0.07% + 0.5 Ω | |||
| 10.000 kΩ | 0.1% + 10 Ω | 0.15% + 15 Ω | |||
| Frequency | 1.00 - 110.00 Hz / 0.01 Hz |
|
0.05 Hz | ||
| 110.1 1100.0 Hz / 0.1 Hz—— |
|
0.5 Hz | |||
| 1.101 - 11.000 kHz / 0.001 kHz—— |
|
0.005 kHz | |||
| 11.01 - 50.00 kHz / 0.01 kHz |
|
0.05 kHz | |||
| Output accuracy | |||||
|
|
|
1 year | Two years | ||
| Dc voltage | 100.000 mV | 0.01% + 0.005 mV | 0.015% + 0.005 mV | ||
| 1.00000 V | 0.01% + 0.00005 V | 0.015% + 0.0005 V | |||
| 15.0000 V | 0.01% + 0.0005 V | 0.015% + 0.0005 V | |||
| Direct current | 22.000 mA (Output) | 0.01% + 0.003 mA | 0.02% + 0.003 mA | ||
| Current tank (simulation) | 0.02% + 0.007 mA | 0.04% + 0.007 mA | |||
| Resistance | 10.000 Ω | 0.01% + 10 mΩ | 0.015% + 15 mΩ | ||
| 100.00 Ω | 0.01% + 20 mΩ | 0.015% + 30 mΩ | |||
| 1.0000 kΩ | 0.02% + 0.2 Ω | 0.03% + 0.3 Ω | |||
| 10.000 kΩ | 0.02% + 3 Ω | 0.03% + 5 Ω | |||
| Frequency | 0.1 - 10.99 Hz—— |
|
0.01 Hz | ||
| 0.01 ~ 10.99 Hz—— |
|
0.01 Hz | |||
| 11.00 - 109.99 Hz |
|
0.1 Hz | |||
| 110.0 - 1099.9赫兹 |
|
0.1 Hz | |||
| 1.100 - 21.999 kHz—— |
|
0.002 kHz | |||
| 22000 - 50000千赫 |
|
0.005 kHz | |||
| Technical parameters | |||||
| Data recording function | Measuring function | Voltage、电流、Resistance、Frequency、温度、压力 | |||
| Reading speed | 1,2,5,10,20,30 or 60 beats/min | ||||
| Maximum record length | 8000 readings (7980 for 30 or 60 beats/min) | ||||
| Slope function | Output function | Voltage、电流、Resistance、Frequency、温度 | |||
| Modulation rate | 4 steps per second | ||||
| Trip detection | Continuity or voltage (when output current, continuity cannot be detected) | ||||
| Loop power function | Voltage | Optional,26 V | |||
| Precision | 10percent, with a minimum of 18 V-- at 22 mA | ||||
| Maximum current | 25 mA, short circuit protection | ||||
| 输入相Voltage | Dc 50 V | ||||
| Step function | Output function | Voltage、电流、Resistance、Frequency、温度 | |||
| Manual stepping | Step optional, use the arrow buttons to change | ||||
| Automatic stepping | Function, starting delay, step value, step time, cycle, etc., can be fully programmable | ||||
| Environmental indicators | |||||
| Operating temperature | -10°c - 50°c | ||||
| Storage temperature | -20°c - 60°c | ||||
| Dust/water proof | Comply with IP52,IEC 529 | ||||
| Working altitude | 3,000 meters (9,842 feet) above mean sea level | ||||
| Safety specifications | |||||
| Agency approval | CAN/CSA C22.2 No 1010.1-92、ASNI/ISA S82.01-1994、UL3111、EN610-1:1993— | ||||
| Mechanical and general specifications | |||||
| Size | 136 x 245 x 63 mm (5.4 x 9.6 x 2.5 in) | ||||
| The weight of | 1.2 kg (2.7 lb) | ||||
| Battery | 内部锂离子Battery包:7.2 V,4400 mAh,30 Wh | ||||
| Battery寿命 | Usually more than 8 hours | ||||
| 更换Battery | Open by pressing the touch switch, no need to open the calibrator, no need to use other tools | ||||
| Side port connection | Pressure module connector | ||||
| The USB connector that connects the port to the PC | |||||
| 可选Battery充电器/消除器的连接 | |||||
| Data storage capacity | Results of the 1-week calibration procedure | ||||
| 90-day specification | 750 系列的标准规格间隔是 1 year和 Two years. | ||||
| 典型的 90 日测量和输出Precision可通过如下方法估计:将一年“读数百分比”或“输出百分比”规格除以 2. | |||||
| Table specifications (indicated by "percent full scale", "word", or "ohm") remain unchanged | |||||
| 温度、Resistance温度探测器 | |||||
| percent - type (α)-- of degrees or readings | The range is °C | Measure °C ^ | |||
|
|
1 year | Two years | |||
| 100 Ω Pt (385) | -200 to 100
100 to 800 |
0.07 ℃
0.02% + 0.05 °C |
0.14 ℃
0.04% + 0.10 °C |
||
| 200 Ω Pt (385) | -200 to 100
100 to 630 |
0.07 ℃
0.02% + 0.05 °C |
0.14 ℃
0.04% + 0.10 °C |
||
| 500 Ω Pt (385) | -200 to 100
100 to 630 |
0.07 ℃
0.02% + 0.05 °C |
0.14 ℃
0.04% + 0.10 °C |
||
| 1000 Ω Pt (385) | -200 to 100
100 to 630 |
0.07 ℃
0.02% + 0.05 °C |
0.14 ℃
0.04% + 0.10 °C |
||
| 100 Ω Pt (3916) | -200 to 100
100 to 630 |
0.07 ℃
0.02% + 0.05 °C |
0.14 ℃
0.04% + 0.10 °C |
||
| 100 Ω Pt (3926) | -200 to 100
100 to 630 |
0.08 ℃
0.02% + 0.06 °C |
0.16 ℃
0.04% + 0.12 °C |
||
| 10 Ω Cu (427) | -100 至 260 | 0.2 °C | 0.4 °C | ||
| 120 Ω Ni (672) | -80 至 260 | 0.1 °C | 0.2 °C | ||
| Source current | The output is °C | Allowable current ² | |||
|
|
1 year | Two years |
|
||
| 1 mA | 0.05 ℃
0.0125% + 0.04 °C |
0.10 ℃
0.025% + 0.08 °C |
0.1 mA- 10 mA | ||
| 500 μA | 0.06 °C
0.017% + 0.05 °C |
0.12 °C
0.034% + 0.10 °C |
0.1毫安- 1毫安 | ||
| 250 μA | 0.06 °C
0.017% + 0.05 °C |
0.12 °C
0.034% + 0.10 °C |
0.1毫安- 1毫安 | ||
| 150 μA | 0.06 °C
0.017% + 0.05 °C |
0.12 °C
0.034% + 0.10 °C |
0.1毫安- 1毫安 | ||
| 1 mA | 0.05 ℃
0.0125% + 0.04 °C |
0.10 ℃
0.025% + 0.08 °C |
0.1 mA- 10 mA | ||
| 1 mA | 0.05 ℃
0.0125% + 0.04 °C |
0.10 ℃
0.025% + 0.08 °C |
0.1 mA- 10 mA | ||
| 3 mA | 0.2 °C | 0.4 °C | 0.1 mA- 10 mA | ||
| 1 mA | 0.04 °C | 0.08 ℃ | 0.1 mA- 10 mA | ||
| 1. For two-wire and three-wire RTD measurements, add 0.4 °C.-- to the specification
2. Support pulse transmitter and PLC, pulse as short as 1 ms |
|||||
| Temperature, thermocouple | |||||
| Type | The output is °C | Measure °C | The output is °C | ||
|
|
|
1 year | Two years | 1 year | Two years |
| E | -250 至 -200 | 1.3 | 2.0 | 0.6 | 0.9 |
| -200 至 -100 | 0.5 | 0.8 | 0.3 | 0.4 | |
| -100 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
| 600 to 1000 | 0.4 | 0.6 | 0.2 | 0.3 | |
| N | -200 至 -100 | 1.0 | 1.5 | 0.6 | 0.9 |
| -100 至 900 | 0.5 | 0.8 | 0.5 | 0.8 | |
| 900 to 1300 | 0.6 | 0.9 | 0.3 | 0.4 | |
| J | -210 至 -100 | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 1200 | 0.5 | 0.8 | 0.3 | 0.3 | |
| K | -200 至 -100 | 0.7 | 1.0 | 0.4 | 0.6 |
| -100 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
| 400 to 1200 | 0.5 | 0.8 | 0.3 | 0.4 | |
| 1200 to 1372 | 0.7 | 1.0 | 0.3 | 0.4 | |
| T | -250 至 -200 | 1.7 | 2.5 | 0.9 | 1.4 |
| -200 至 0 | 0.6 | 0.9 | 0.4 | 0.6 | |
| 0 to 400 | 0.3 | 0.4 | 0.3 | 0.4 | |
| B | 600 to 800 | 1.3 | 2.0 | 1.0 | 1.5 |
| 800 to 1000 | 1.0 | 1.5 | 0.8 | 1.2 | |
| From 1000 to 1820 | 0.9 | 1.3 | 0.8 | 1.2 | |
| R | -20 至 0 | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 100 | 1.5 | 2.2 | 1.1 | 1.7 | |
| 100 to 1767 | 1.0 | 1.5 | 0.9 | 1.4 | |
| S | -20 至 0 | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 200 | 1.5 | 2.1 | 1.1 | 1.7 | |
| 200 to 1400 | 0.9 | 1.4 | 0.9 | 1.4 | |
| From 1400 to 1767 | 1.1 | 1.7 | 1.0 | 1.5 | |
| C | 0 to 800 | 0.6 | 0.9 | 0.6 | 0.9 |
| 800 to 1200 | 0.8 | 1.2 | 0.7 | 1.0 | |
| 1200 to 1800 | 1.1 | 1.6 | 0.9 | 1.4 | |
| 1800 to 2316 | 2.0 | 3.0 | 1.3 | 2.0 | |
| L | -200 至 -100 | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 to 800 | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 900 | 0.5 | 0.8 | 0.2 | 0.3 | |
| U | -200 至 0 | 0.6 | 0.9 | 0.4 | 0.6 |
| 0 to 600 | 0.3 | 0.4 | 0.3 | 0.4 | |
| BP | 0 to 1000 | 1.0 | 1.5 | 0.4 | 0.6 |
| 1000 to 2000 | 1.6 | 2.4 | 0.6 | 0.9 | |
| From 2000 to 2500 | 2.0 | 3.0 | 0.8 | 1.2 | |
| XK | -200 至 300 | 0.2 | 0.3 | 0.2 | 0.5 |
| 300 to 800 | 0.4 | 0.6 | 0.3 | 0.6 | |






