Product specifications: Fluke 719Pro electric pressure calibrator
| Measure | |||
| Fluke-719Pro-30G | The range of | -12 - 30psi / -0.8 - 2bar | |
| Resolution | 0.001 psi / 0.0001 bar | ||
| Fluke-719Pro-150G | The range of | -12 - 150psi / -0.8 - 10bar | |
| Resolution | 0.01 psi / 0.001 bar | ||
| Fluke-719Pro-300G | The range of | -12 - 300psi / -0.8 - 20bar | |
| Resolution | 0.01 psi / 0.001 bar | ||
| Accuracy | 满The range of的 ±0.025%,6 个月
满The range of的 0.035%,1 年 |
||
| 温度影响(有The range of) | Add ±0.002percent F.S./°C-- when the temperature is outside the range of 15 °C to 35 °C | ||
| Dry air and non - corrosive gases only
No effect on accuracy of all functions in the range of 15 °C to 35 °C |
|||
| Function | The range of | Resolution | Accuracy(1 年) |
| 直流 mA(模拟和Measure) | Dc 0-24 mA | 0.001 mA | ±0.015percent of the reading ± 2 counts |
| The maximum load in mA output is 1000 Ω, and the maximum voltage in mA simulation is DC 26 V | |||
| 直流电压(仅限Measure) | Dc 30 V | 0.001 V | ±0.015percent of the reading ± 2 counts |
| 不能Measure交流电压,直流电压不能过 30 V | |||
| 温度(仅限Measure,Pt100 RTD) | -50 - 150 °C
(-50°f - 302°f |
0.01 °C
0.01 °F |
±0.1°c(0.2°f)—— |
| The 720 RTD probe (optional attachment) has ± 0.25 °C (± 0.45 °F) synthetic uncertainty | |||
| Loop power supply | Dc 24 V | N/A | 24 mA/24 V |
| 温度影响(有Function) | - | - | Add ±0.002percent F.S./°C-- when the temperature is outside the range of 15 °C to 35 °C |
| No effect on accuracy of all functions in the range of 15 °C to 35 °C | |||
| Use the environment | |||
| Operating temperature | -10°c - 50°c | ||
| Storage temperature (with batteries) | Follow the battery manufacturer's technical specifications (see below for storage technical specifications) | ||
| Storage temperature (no battery) | -20°c - 60°c | ||
| Power requirements | |||
| Battery | 8 节 标准 5 号碱性Battery | ||
| Battery寿命 | At least 300 pump cycles at 150 psi; At least 1000 pumps at 30 psi; At least 100 pumps circulating at 300 psi | ||
| Fuselage specifications | |||
| Dimensions (height x width x depth) | 24.13 x 11.18 x 7 cm (9.5 x 4.4 x 2.8 in) | ||
| The weight of | With Holster 1.2kg (2.5lb) | ||
| Connect | |||
| Pressure | NPT connection with 1/8 inch internal thread | ||
| Electrical | Standard banana socket | ||
| RTD | 4 pin miniature round | ||
| External module | 6 pin miniature round | ||
| Engineering Unit (configurable) | |||
| psi、bar、mbar、kPa、kgcm²、cmH2 O @ 4 °C、cmH2 O @ 20 °C、mH2 O @ 4 °C、mH2 O @ 20 °C、inH2 O @ 4 °C、inH2 O @ 20 °C、inH2 O @ 60 °F、mmHg @ 0 °C、inHg @ 0 °C、ftH2 O @ 4 °C、ftH2 O @ 20 °C、ftH2 O @ 60 °F | |||






