Product specifications: Fluke 714C thermocouple calibrator
| General technical index | |
| The maximum pressure applied between any terminal and the ground or between any two terminals | 30 V |
| Operating temperature | -10°c - 50°c |
| Storage temperature | -30°c - 60°c |
| Working altitude | 2000 meters |
| Storage altitude | 12000 meters |
| Relative humidity (relative working humidity without condensation) | No condensation |
| 90%(10°C - 30°C) | |
| 75%(30°C - 40°C) | |
| 45%(40°C - 50°C) | |
| (No condensation) | |
| Vibration requirement | MIL-T-28800E, Class 2 |
| Drop test requirements | 1 meter |
| Protection level | IEC 60529: IP52 |
| Electromagnetic environment | IEC 61326-1: Portable |
| Security | IEC 61010-1, earthed up to 30 V, contamination level 2 |
| Power supply | 4 # 5 NEDA 15A IEC LR6 batteries |
| Dimensions (height x width x length) | 52.5 mm x 84 mm x 188.5 mm |
| The weight of | 515 g |
| Dc mA measurement | |
| The range of | 0 to 24 mA |
| Resolution | 0.001 mA |
| Accuracy (reading percentage count) | 0.010% + 2 μA |
| Temperature coefficient | ±(读数的 0.002 % + The range of的 0.002 %)/°C(<18 °C 或 >28 °C) |
| Measurement and output (millivolts) | |
| The range of | - 10mv - 75mv |
| Resolution | 0.01 mV |
| Accuracy (reading percentage count) | 0.015% + 10 μA |
| Temperature coefficient | ±(读数的 0.002 % + The range of的 0.002 %)/°C(<18 °C 或 >28 °C) |
| 回路Power supply | |
| Open-circuit voltage | 24 V ±10% |
| Load circuit voltage | Minimum 18 V (current is 20 mA) |
| Temperature coefficient | ±(读数的 0.002 % + The range of的 0.002 %)/°C(<18 °C 或 >28 °C) |
| Thermocouple input and output | |||||
|
TC type (α) |
The range of (°C) |
Measure (°C) | Source (°C) | ||
| One year | The two-year period | One year | The two-year period | ||
| E | -250°c - 200°c | 1.3 | 2 | 0.6 | 0.9 |
| -200 -100°c | 0.5 | 0.8 | 0.3 | 0.4 | |
| -100 - 600°c | 0.3 | 0.4 | 0.3 | 0.4 | |
| 600 to 1000 °C | 0.4 | 0.6 | 0.2 | 0.3 | |
| N | -200 -100°c | 1 | 1.5 | 0.6 | 0.9 |
| -100 - 900°c | 0.5 | 0.8 | 0.5 | 0.8 | |
| 900 to 1300 °C | 0.6 | 0.9 | 0.3 | 0.4 | |
| J | -210 -100°c | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 - 800°c | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.3 | |
| K | -200 -100°c | 0.7 | 1 | 0.4 | 0.6 |
| -100 - 400°c | 0.3 | 0.4 | 0.3 | 0.4 | |
| 400 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.4 | |
| 1200 to 1372 °C | 0.7 | 1 | 0.3 | 0.4 | |
| T | -250°c -200°c | 1.7 | 2.5 | 0.9 | 1.4 |
| -200 - 0°c | 0.6 | 0.9 | 0.4 | 0.6 | |
| 0 to 400 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
| B | 600 to 800 °C | 1.3 | 2 | 1 | 1.5 |
| 800 to 1000 °C | 1 | 1.5 | 0.8 | 1.2 | |
| From 1000 to 1820 °C | 0.9 | 1.3 | 0.8 | 1.2 | |
| R | -20 - 0°c | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 100 °C | 1.5 | 2.2 | 1.1 | 1.7 | |
| 100 to 1767 °C | 1 | 1.5 | 0.9 | 1.4 | |
| S | -20 - 0°c | 2.3 | 2.8 | 1.2 | 1.8 |
| 0 to 200 °C | 1.5 | 2.1 | 1.1 | 1.7 | |
| 200 to 1400 °C | 0.9 | 1.4 | 0.9 | 1.4 | |
| 1400 to 1767 °C | 1.1 | 1.7 | 1 | 1.5 | |
| C | 0 to 800 °C | 0.6 | 0.9 | 0.6 | 0.9 |
| 800 to 1200 °C | 0.8 | 1.2 | 0.7 | 1 | |
| 1200 to 1800 °C | 1.1 | 1.6 | 0.9 | 1.4 | |
| 1800 to 2316 °C | 2 | 3 | 1.3 | 2 | |
| L | -200 -100°c | 0.6 | 0.9 | 0.3 | 0.4 |
| -100 - 800°c | 0.3 | 0.4 | 0.2 | 0.3 | |
| 800 to 900 °C | 0.5 | 0.8 | 0.2 | 0.3 | |
| U | -200 - 0°c | 0.6 | 0.9 | 0.4 | 0.6 |
| 0 to 600 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
| BP | 0 to 1000 °C | 1 | 1.5 | 0.4 | 0.6 |
| 1000 to 2000 °C | 1.6 | 2.4 | 0.6 | 0.9 | |
| 2000 to 2500 °C | 2 | 3 | 0.8 | 1.2 | |
| XK | -200 - 300°c | 0.2 | 0.3 | 0.2 | 0.5 |
| 300 to 800 °C | 0.4 | 0.6 | 0.3 | 0.6 | |
| G | 100 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |
| 300 to 1500 °C | 1 | 1.5 | 1 | 1.5 | |
| 1500 to 2320 °C | 2 | 3 | 1.6 | 2.4 | |
| D | 0 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |
| 300 to 1500 °C | 1 | 1.5 | 1 | 1.5 | |
| 1500 to 2315 °C | 2 | 3 | 1.6 | 2.4 | |
| P | 0 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 |
| 1000 to 1395 °C | 2 | 3 | 0.8 | 1.2 | |
| M | -50 to 100 °C | 1 | 1.5 | 0.4 | 0.6 |
| 100 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 | |
| 1000 to 1410 °C | 2 | 3 | 0.8 | 1.2 | |







